<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consultation &#8211; Cycling in Christchurch</title>
	<atom:link href="https://cyclingchristchurch.co.nz/topic/consultation/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Wed, 18 Mar 2026 04:22:34 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cyclingchristchurch.co.nz/wp-content/uploads/2017/07/cropped-Logolge_wtxt-32x32.png</url>
	<title>Consultation &#8211; Cycling in Christchurch</title>
	<link>https://cyclingchristchurch.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Draft 2026/27 Chch Annual Plan &#8211; Kicking the Cycleway can down the road?</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 04:22:34 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycle network]]></category>
		<category><![CDATA[Economics & Funding]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37233</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/" title="Draft 2026/27 Chch Annual Plan &#8211; Kicking the Cycleway can down the road?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/03/AnnualPlan26-27-FundingBubbles-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>It&#8217;s that time of the year when Councils across the country review their budgets for the coming year to see what they can spend and how that might affect people&#8217;s rates bills. Christchurch City Council are currently consulting on their &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Have your say on changes to Cycling Road Rules</title>
		<link>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 08:49:20 +0000</pubDate>
				<category><![CDATA[Bicycle politics]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Children cycling]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37197</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/" title="Have your say on changes to Cycling Road Rules" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/02/NZTA-RuleChange-RoadUsers-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Last year, we foreshadowed the announcement by Transport Minister Chris Bishop of <a href="https://cyclingchristchurch.co.nz/2025/07/16/proposed-new-road-rules-might-help-cycling/" target="_blank" rel="noopener">several planned changes to NZ road rules</a>, including several quite relevant to cycling. Last week, the Government <a href="https://www.beehive.govt.nz/release/fixing-basics-nz%E2%80%99s-transport-rules" target="_blank" rel="noopener">launched consultation</a> on these Rule changes, with public submissions due &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Have Your Say &#8211; Cycleways in New Projects</title>
		<link>https://cyclingchristchurch.co.nz/2026/02/20/flashback-friday-have-your-say-cycleways-in-new-projects/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/02/20/flashback-friday-have-your-say-cycleways-in-new-projects/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 22:14:46 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Bridges overpasses & underpasses]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycle lanes]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Pathways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37176</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/02/20/flashback-friday-have-your-say-cycleways-in-new-projects/" title="Flashback Friday: Have Your Say &#8211; Cycleways in New Projects" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2023/08/Wigram-Hayton-intersection-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>More cycle-friendly transport projects continue to happen around the city, with the <a href="https://www.newsline.ccc.govt.nz/news/story/upgrade-for-busy-intersection-in-citys-south-west" target="_blank" rel="noopener">news this week</a> of the start of construction around the Wigram/Hayton intersection. We first heard of consultation for this (and other projects) over two years ago, as reported </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/02/20/flashback-friday-have-your-say-cycleways-in-new-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: South Express cycleway now out for consultation</title>
		<link>https://cyclingchristchurch.co.nz/2026/02/13/flashback-friday-south-express-cycleway-now-out-for-consultation/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/02/13/flashback-friday-south-express-cycleway-now-out-for-consultation/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 21:28:30 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Major Cycleways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37164</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/02/13/flashback-friday-south-express-cycleway-now-out-for-consultation/" title="Flashback Friday: South Express cycleway now out for consultation" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2019/02/SthExp-Enscape-2019-01-23-16-12-44-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Last week, Chch City Council announced that <a href="https://www.newsline.ccc.govt.nz/news/story/construction-starts-on-next-section-of-south-express-cycleway" target="_blank" rel="noopener">construction was about to start</a> on the section of the (slightly mis-named) <a href="https://cyclingchristchurch.co.nz/2024/01/20/first-look-south-express-part-two/" target="_blank" rel="noopener">South Express cycleway</a> from Islington to Templeton, allowing it to then connect with the cycleway continuing on to Rolleston. There is </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/02/13/flashback-friday-south-express-cycleway-now-out-for-consultation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Consultations on Antigua / Worcester central city cycleways</title>
		<link>https://cyclingchristchurch.co.nz/2025/10/03/flashback-friday-consultations-on-antigua-worcester-central-city-cycleways/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/10/03/flashback-friday-consultations-on-antigua-worcester-central-city-cycleways/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 23:08:56 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Major Cycleways]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36582</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/10/03/flashback-friday-consultations-on-antigua-worcester-central-city-cycleways/" title="Flashback Friday: Consultations on Antigua / Worcester central city cycleways" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2022/03/WorcesterSt-InnerCity-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>The Chch City Council currently has a few speed limit consultations out related to key cycling corridors, namely the <a href="https://letstalk.ccc.govt.nz/antigua-street-speed-limit-changes" target="_blank" rel="noopener">Antigua St</a>, <a href="https://letstalk.ccc.govt.nz/south-east-central-neighbourhood-speed-limit-changes" target="_blank" rel="noopener">Worcester/Hereford/Barbadoes St</a>, and <a href="https://letstalk.ccc.govt.nz/nor-west-arc-cycleway-speed-limit-changes" target="_blank" rel="noopener">Nor&#8217;West Arc cycleway</a> routes. Get your feedback in by the end of October! Over </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/10/03/flashback-friday-consultations-on-antigua-worcester-central-city-cycleways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Have your Say on the Park Terrace Cycleway</title>
		<link>https://cyclingchristchurch.co.nz/2025/08/08/flashback-friday-have-your-say-on-the-park-terrace-cycleway/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/08/08/flashback-friday-have-your-say-on-the-park-terrace-cycleway/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 01:57:49 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36414</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/08/08/flashback-friday-have-your-say-on-the-park-terrace-cycleway/" title="Flashback Friday: Have your Say on the Park Terrace Cycleway" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2023/05/ParkTce-cycleway-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Earlier this week, mayoral re-election hopeful Phil Mauger engaged in a spot of dog-whistling by calling for the <a href="https://www.thepress.co.nz/nz-news/360777306/christchurch-mayor-wants-citys-most-contested-cycleway-ripped-out" target="_blank" rel="noopener">Park Terrace pop-up cycleway to be ripped out</a>. For something that has been working successfully for over two years (I often </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/08/08/flashback-friday-have-your-say-on-the-park-terrace-cycleway/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Ferry Road Streetscape Improvements at Woolston Village</title>
		<link>https://cyclingchristchurch.co.nz/2025/05/16/flashback-friday-ferry-road-streetscape-improvements-at-woolston-village/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/05/16/flashback-friday-ferry-road-streetscape-improvements-at-woolston-village/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 16 May 2025 02:47:55 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Business and retail]]></category>
		<category><![CDATA[Car parking]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycle lanes]]></category>
		<category><![CDATA[Traffic calming & speed mngmt]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36074</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/05/16/flashback-friday-ferry-road-streetscape-improvements-at-woolston-village/" title="Flashback Friday: Ferry Road Streetscape Improvements at Woolston Village" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/05/Woolston-Ferry-Road-Image-for-PIL-small-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>In the past week or so; the topic of car parking has loomed large in Christchurch. Firstly when proposed <a href="https://www.stuff.co.nz/nz-news/360681913/decision-ditch-cycle-lanes-plan-win-class-system-affluent-christchurch-suburb" target="_blank" rel="noopener">cycle lanes along Glandovey &#38; Idris Rds were canned</a> due to the expected reduction in on-street parking (never mind that the </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/05/16/flashback-friday-ferry-road-streetscape-improvements-at-woolston-village/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s the Future for Transport in Christchurch? Have your say&#8230;</title>
		<link>https://cyclingchristchurch.co.nz/2024/12/01/whats-the-future-for-transport-in-christchurch-have-your-say/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/12/01/whats-the-future-for-transport-in-christchurch-have-your-say/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 06:10:35 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Economics & Funding]]></category>
		<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35669</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/12/01/whats-the-future-for-transport-in-christchurch-have-your-say/" title="What&#8217;s the Future for Transport in Christchurch? Have your say&#8230;" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/12/Chch-FutureTransport-OneNetworkFramework-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><a href="https://letstalk.ccc.govt.nz/FutureTransport" target="_blank" rel="noopener"><img loading="lazy" decoding="async" class="alignright wp-image-35674" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/12/DraftChchFutureTrptStrategy2024-54-cover-563x800.jpg" alt="" width="300" height="426" srcset="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/12/DraftChchFutureTrptStrategy2024-54-cover-563x800.jpg 563w, https://cyclingchristchurch.co.nz/wp-content/uploads/2024/12/DraftChchFutureTrptStrategy2024-54-cover-211x300.jpg 211w, https://cyclingchristchurch.co.nz/wp-content/uploads/2024/12/DraftChchFutureTrptStrategy2024-54-cover-768x1091.jpg 768w, https://cyclingchristchurch.co.nz/wp-content/uploads/2024/12/DraftChchFutureTrptStrategy2024-54-cover.jpg 857w" sizes="auto, (max-width: 300px) 85vw, 300px" /></a>Transport invariably seems to be a contentious topic in the public eye, with many views on different ways to address the various impacts associated with it. Beyond the short-term issues that focus people&#8217;s attention, long-term transport planning is needed to &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/12/01/whats-the-future-for-transport-in-christchurch-have-your-say/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Central City street consultations now out</title>
		<link>https://cyclingchristchurch.co.nz/2024/11/22/flashback-friday-central-city-street-consultations-now-out/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/11/22/flashback-friday-central-city-street-consultations-now-out/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 01:36:51 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Contra-flow bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35657</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/11/22/flashback-friday-central-city-street-consultations-now-out/" title="Flashback Friday: Central City street consultations now out" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2022/11/High-St-Design-South-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Anyone who has been riding around the southeastern part of the central city lately couldn&#8217;t fail to notice the major road works going on around the new Te Kaha stadium. A couple of weeks back, Council agreed to <a href="https://www.newsline.ccc.govt.nz/news/story/last-stage-of-stadium-streets-works-approved" target="_blank" rel="noopener">go ahead </a></em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/11/22/flashback-friday-central-city-street-consultations-now-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: All aboard the Heathcote Expressway consultation</title>
		<link>https://cyclingchristchurch.co.nz/2024/11/08/flashback-friday-all-aboard-the-heathcote-expressway-consultation/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/11/08/flashback-friday-all-aboard-the-heathcote-expressway-consultation/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 20:27:30 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Major Cycleways]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35617</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/11/08/flashback-friday-all-aboard-the-heathcote-expressway-consultation/" title="Flashback Friday: All aboard the Heathcote Expressway consultation" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/12/HeathcoteExp-Visualisation-Before-After-FerryRd-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>As if we didn&#8217;t have enough issues with <a href="https://www.stuff.co.nz/nz-news/360479271/bicycle-racks-temporarily-disabled-public-buses-across-new-zealand" target="_blank" rel="noopener">bikes now being banned entirely from bus racks</a>, the other equally bizarre restriction that has been proposed is the <a href="https://www.newsline.ccc.govt.nz/news/story/heathcote-cycleway-to-be-closed" target="_blank" rel="noopener">closure of a section of the Heathcote Expressway cycleway</a> due to &#8220;safety&#8221; </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/11/08/flashback-friday-all-aboard-the-heathcote-expressway-consultation/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
