<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo of the Day &#8211; Cycling in Christchurch</title>
	<atom:link href="https://cyclingchristchurch.co.nz/category/photo-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Fri, 01 May 2026 02:06:23 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cyclingchristchurch.co.nz/wp-content/uploads/2017/07/cropped-Logolge_wtxt-32x32.png</url>
	<title>Photo of the Day &#8211; Cycling in Christchurch</title>
	<link>https://cyclingchristchurch.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flashback Friday Photo of the Day: Anzac Day Bike Parking</title>
		<link>https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 01 May 2026 02:06:23 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37455</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/" title="Flashback Friday Photo of the Day: Anzac Day Bike Parking" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/04/AnzacDawnService16-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p><em>Last weekend was an Anzac long weekend, and certainly a busy one here in Christchurch. You will have seen my recent post looking at <a href="https://cyclingchristchurch.co.nz/2026/04/29/bike-parking-at-te-kaha-one-nz-stadium/" target="_blank" rel="noopener">bike parking options around the new stadium</a>. And it&#8217;s a common question that comes up </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: New Victoria St cycleway in central Auckland</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 00:47:59 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37391</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/" title="Photo of the Day: New Victoria St cycleway in central Auckland" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/04/Akld-VictoriaSt-cycleway2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Away from Christchurch, there is a lot of excitement building up for the final commissioning and opening of the new <a href="https://at.govt.nz/projects-initiatives/city-centre-projects-and-initiatives/city-rail-link-auckland-s-new-network-in-2026" target="_blank" rel="noopener">City Rail Link</a> in central Auckland. It has taken several years and certainly resulted in considerable construction disruption for the &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: John Simmerman visits an Active Town&#8230;</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:12:18 +0000</pubDate>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[People in cycling]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37248</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/" title="Photo of the Day: John Simmerman visits an Active Town&#8230;" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/03/JohnSimmerman-Simon-Glen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>While I was at the Transportation Conference last week, one of the people I met up with was <a href="https://www.linkedin.com/in/johndsimmerman/" target="_blank" rel="noopener">John Simmerman</a>, an American health professional from Hawaii who runs a non-profit organisation called <a href="https://www.activetowns.org/" target="_blank" rel="noopener">Active Towns</a>. Over the past decade &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Photo of the Day: New Brighton Kite Day bike parking</title>
		<link>https://cyclingchristchurch.co.nz/2026/01/23/flashback-friday-photo-of-the-day-new-brighton-kite-day-bike-parking/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/01/23/flashback-friday-photo-of-the-day-new-brighton-kite-day-bike-parking/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 22:08:40 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37110</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/01/23/flashback-friday-photo-of-the-day-new-brighton-kite-day-bike-parking/" title="Flashback Friday Photo of the Day: New Brighton Kite Day bike parking" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/01/NewBrighton-KiteDay-Parking-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>As mentioned <a href="https://cyclingchristchurch.co.nz/2026/01/18/new-brighton-market-kite-day-bike-valet/" target="_blank" rel="noopener">earlier this week</a>, tomorrow will see the annual New Brighton Kite Day underway. Sadly it looks like the weather may not be great this year (nor when we head off to see Ed Sheeran later too&#8230;). Two </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/01/23/flashback-friday-photo-of-the-day-new-brighton-kite-day-bike-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Guest Photo of the Day: Theory and Practice of Wheel-Bender Cycle Parking</title>
		<link>https://cyclingchristchurch.co.nz/2026/01/16/flashback-friday-guest-photo-of-the-day-theory-and-practice-of-wheel-bender-cycle-parking/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/01/16/flashback-friday-guest-photo-of-the-day-theory-and-practice-of-wheel-bender-cycle-parking/#comments</comments>
		
		<dc:creator><![CDATA[Cycling in Chch (Guest)]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 22:08:34 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Business and retail]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37102</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/01/16/flashback-friday-guest-photo-of-the-day-theory-and-practice-of-wheel-bender-cycle-parking/" title="Flashback Friday Guest Photo of the Day: Theory and Practice of Wheel-Bender Cycle Parking" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2019/07/BikeParking-shops-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>I&#8217;ve just biked over to The Palms shopping centre in Shirley to pick up some new glasses and a few groceries &#8211; thankfully the weather stayed relatively dry. The Palms has a number of handy <a href="https://thepalms.co.nz/getting-here/" target="_blank" rel="noopener">bike parking areas</a>, generally </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/01/16/flashback-friday-guest-photo-of-the-day-theory-and-practice-of-wheel-bender-cycle-parking/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Photo of the Day: Hagley Oval Bike Parking</title>
		<link>https://cyclingchristchurch.co.nz/2025/12/05/flashback-friday-photo-of-the-day-hagley-oval-bike-parking/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/12/05/flashback-friday-photo-of-the-day-hagley-oval-bike-parking/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 01:55:49 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hagley Park]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36868</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/12/05/flashback-friday-photo-of-the-day-hagley-oval-bike-parking/" title="Flashback Friday Photo of the Day: Hagley Oval Bike Parking" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2022/12/HagleyOval-BikeParking22-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>This week, NZ has been playing the West Indies in a <a href="https://www.espncricinfo.com/series/west-indies-in-new-zealand-2025-26-1491681/new-zealand-vs-west-indies-1st-test-1491732/live-cricket-score" target="_blank" rel="noopener">cricket test match at Hagley Oval</a>; at the moment, it looks like the Black Caps will prevail in that one. I haven&#8217;t been along to watch this time, </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/12/05/flashback-friday-photo-of-the-day-hagley-oval-bike-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Photo of the Day: Quay St Cycleway, Auckland</title>
		<link>https://cyclingchristchurch.co.nz/2025/11/21/flashback-friday-photo-of-the-day-quay-st-cycleway-auckland/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/11/21/flashback-friday-photo-of-the-day-quay-st-cycleway-auckland/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 23:51:41 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36769</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/11/21/flashback-friday-photo-of-the-day-quay-st-cycleway-auckland/" title="Flashback Friday Photo of the Day: Quay St Cycleway, Auckland" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/07/Akld-QuaySt-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>I&#8217;ve just spent the past few days in Auckland attending a <a href="https://www.atrf2025.org/" target="_blank" rel="noopener">transport research conference</a>. I have visited Auckland quite a few times in the past, sometimes for conferences or teaching/training, sometimes for fun and recreation, and it&#8217;s always interesting </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/11/21/flashback-friday-photo-of-the-day-quay-st-cycleway-auckland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Photo of the Day: Canterbury Show Bike Parking</title>
		<link>https://cyclingchristchurch.co.nz/2025/11/14/flashback-friday-photo-of-the-day-canterbury-show-bike-parking/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/11/14/flashback-friday-photo-of-the-day-canterbury-show-bike-parking/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 02:38:37 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36766</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/11/14/flashback-friday-photo-of-the-day-canterbury-show-bike-parking/" title="Flashback Friday Photo of the Day: Canterbury Show Bike Parking" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2023/11/CantyAPShow23-BikePark-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Happy Canterbury Anniversary Day! Always nice to have a extra holiday and a short working week&#8230; I suspect that many people may be heading over the <a href="https://www.theshow.co.nz/" target="_blank" rel="noopener">Royal A&#38;P Show</a> near Wigram this weekend. We&#8217;re flagging it this year, but two </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/11/14/flashback-friday-photo-of-the-day-canterbury-show-bike-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Photo of the Day: South Hagley Park perimeter path</title>
		<link>https://cyclingchristchurch.co.nz/2025/11/07/flashback-friday-photo-of-the-day-south-hagley-park-perimeter-path/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/11/07/flashback-friday-photo-of-the-day-south-hagley-park-perimeter-path/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 19:53:52 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Hagley Park]]></category>
		<category><![CDATA[Pathways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36728</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/11/07/flashback-friday-photo-of-the-day-south-hagley-park-perimeter-path/" title="Flashback Friday Photo of the Day: South Hagley Park perimeter path" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2020/09/SthHagleyPkPath-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>I see that there has been a path upgrade through the middle of South Hagley Park &#8211; I&#8217;ll get out there soon and have a bit more of a close-up look. Five years ago, a similar improvement was being made </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/11/07/flashback-friday-photo-of-the-day-south-hagley-park-perimeter-path/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: New Locky Docks at Little Poms</title>
		<link>https://cyclingchristchurch.co.nz/2025/11/05/photo-of-the-day-new-locky-docks-at-little-poms/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/11/05/photo-of-the-day-new-locky-docks-at-little-poms/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 07:48:42 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Business and retail]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36721</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/11/05/photo-of-the-day-new-locky-docks-at-little-poms/" title="Photo of the Day: New Locky Docks at Little Poms" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2025/11/LockyDocks-LittlePoms-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>We&#8217;ve talked <a href="https://cyclingchristchurch.co.nz/2025/10/10/flashback-friday-locky-dock-stations-popping-up-around-town/" target="_blank" rel="noopener">a few times lately</a> about the various Locky Dock secure bike stands popping up around the city &#8211; and now another one has shown up. This time, it&#8217;s actually just by my offices, outside the popular Little Poms &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/11/05/photo-of-the-day-new-locky-docks-at-little-poms/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
