<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling in Christchurch</title>
	<atom:link href="https://cyclingchristchurch.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Thu, 16 Apr 2026 23:40:48 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cyclingchristchurch.co.nz/wp-content/uploads/2017/07/cropped-Logolge_wtxt-32x32.png</url>
	<title>Cycling in Christchurch</title>
	<link>https://cyclingchristchurch.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flashback Friday: Shutl brings e-bike subscriptions on demand to Christchurch</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 23:40:48 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Bike share schemes]]></category>
		<category><![CDATA[Electric e-bikes]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37388</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/" title="Flashback Friday: Shutl brings e-bike subscriptions on demand to Christchurch" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2022/08/Shutl-EBike-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p><em>Earlier this week, we introduced to the new <a href="https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/" target="_blank" rel="noopener">WorkRide</a> bike purchasing scheme. You may not know that the founders of WorkRide actually started off first looking into an earlier e-bike subscription service, Shutl, nearly 4 years ago before <a href="https://www.thepress.co.nz/business/360530422/business-pivot-christchurch-e-bike-subscription-duo" target="_blank" rel="noopener">pivoting after </a></em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WorkRide: An opportunity to get bikes for your employees</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 08:50:18 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Business and retail]]></category>
		<category><![CDATA[Economics & Funding]]></category>
		<category><![CDATA[Electric e-bikes]]></category>
		<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37347</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/" title="WorkRide: An opportunity to get bikes for your employees" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/04/WorkRide-Process-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>As mentioned previously, all of the current concern about driving with high fuel costs has seen a surge of interest in alternative travel modes, including <a href="https://www.odt.co.nz/news/dunedin/fuel-prices-giving-bike-shops-boost" target="_blank" rel="noopener">more people looking at buying new bikes</a>. But what if you might struggle to &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: New cycleways in Wellington are making a difference</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 01:35:00 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37337</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/" title="Flashback Friday: New cycleways in Wellington are making a difference" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/04/WgtnCycleways-2024-11-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>With the current surge of interest in cycling, it was encouraging to see the other day local advocacy group Spokes Canterbury urging Chch City Council to <a href="https://www.thepress.co.nz/nz-news/360981499/council-asked-fast-track-cheap-park-tce-style-cycleways-across-christchurch-fuel-costs-hurt" target="_blank" rel="noopener">fast-track rolling out low-cost cycleways across the city</a> similar in style to the Rolleston </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chch cycle counter update Mar 2026: Steady as she goes?</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/05/chch-cycle-counter-update-mar-2026-steady-as-she-goes/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/05/chch-cycle-counter-update-mar-2026-steady-as-she-goes/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 01:19:16 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Cycle network]]></category>
		<category><![CDATA[Cycling numbers]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37308</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/05/chch-cycle-counter-update-mar-2026-steady-as-she-goes/" title="Chch cycle counter update Mar 2026: Steady as she goes?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/01/BoatshedBridge-31Dec25-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>It&#8217;s been about two years since I last had a good look at how cycling numbers have been trending across Christchurch city. At the time (March 2024), the numbers <a href="https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/" target="_blank" rel="noopener">were very encouraging</a>, with good growth across Major Cycle Route &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/05/chch-cycle-counter-update-mar-2026-steady-as-she-goes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: CTV does Cycling</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/03/flashback-friday-ctv-does-cycling/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/03/flashback-friday-ctv-does-cycling/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 22:42:14 +0000</pubDate>
				<category><![CDATA[Benefits of cycling]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People in cycling]]></category>
		<category><![CDATA[Promotion]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37304</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/03/flashback-friday-ctv-does-cycling/" title="Flashback Friday: CTV does Cycling" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2014/07/CTV-Clearwater-Cycling1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>In the past week, I&#8217;ve been video interviewed twice, as well as providing <a href="https://www.thepress.co.nz/nz-news/360975779/30000-extra-cycling-trips-two-weeks-christchurch-ditches-cars-fuel-crisis" target="_blank" rel="noopener">comment for The Press</a>, all discussing how the current fuel price spikes are seeing greater demand for active transport and public transport. Expect to see the </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/03/flashback-friday-ctv-does-cycling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Chch cycling continues to rise</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/27/flashback-friday-chch-cycling-continues-to-rise/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/27/flashback-friday-chch-cycling-continues-to-rise/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 23:54:27 +0000</pubDate>
				<category><![CDATA[Benefits of cycling]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Cycling numbers]]></category>
		<category><![CDATA[Major Cycleways]]></category>
		<category><![CDATA[Women cycling]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37299</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/27/flashback-friday-chch-cycling-continues-to-rise/" title="Flashback Friday: Chch cycling continues to rise" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2020/06/CCC-Women-cycling-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>If there&#8217;s one silver lining from all the current drama around <a href="https://www.nzherald.co.nz/nz/auckland/cost-of-diesel-at-pump-surpasses-91-octane-in-auckland-after-spiking-80-in-a-month/TLPIMD3D5FGQHH45GNWQZABSEA/" target="_blank" rel="noopener">fuel prices in NZ</a> is that many people are considering alternatives like walking, biking and using <a href="https://www.1news.co.nz/2026/03/23/fuel-price-surge-pushes-public-transport-use-to-sevenyear-high/" target="_blank" rel="noopener">public transport</a>. That was highlighted earlier in the week when it was </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/27/flashback-friday-chch-cycling-continues-to-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Todd Litman in Christchurch &#8211; May 13th</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/20/flashback-friday-todd-litman-in-christchurch-may-13th/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/20/flashback-friday-todd-litman-in-christchurch-may-13th/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 00:40:20 +0000</pubDate>
				<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Economics & Funding]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[People in cycling]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37288</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/20/flashback-friday-todd-litman-in-christchurch-may-13th/" title="Flashback Friday: Todd Litman in Christchurch &#8211; May 13th" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2013/04/toddlitman-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Hot on the heels of the recent visit through our fair city by <a href="https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/" target="_blank" rel="noopener">John Simmerman from Active Towns</a>, let&#8217;s cast our mind back to when other international active mode experts have graced our shores. The list has included <a href="https://livingstreets.org.nz/save-petrol-money-walk/" target="_blank" rel="noopener">Dan </a></em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/20/flashback-friday-todd-litman-in-christchurch-may-13th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Draft 2026/27 Chch Annual Plan &#8211; Kicking the Cycleway can down the road?</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 04:22:34 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Chch City Council]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycle network]]></category>
		<category><![CDATA[Economics & Funding]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37233</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/" title="Draft 2026/27 Chch Annual Plan &#8211; Kicking the Cycleway can down the road?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/03/AnnualPlan26-27-FundingBubbles-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>It&#8217;s that time of the year when Councils across the country review their budgets for the coming year to see what they can spend and how that might affect people&#8217;s rates bills. Christchurch City Council are currently consulting on their &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/18/draft-2026-27-chch-annual-plan-kicking-the-cycleway-can-down-the-road/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: John Simmerman visits an Active Town&#8230;</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:12:18 +0000</pubDate>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[People in cycling]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37248</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/" title="Photo of the Day: John Simmerman visits an Active Town&#8230;" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/03/JohnSimmerman-Simon-Glen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>While I was at the Transportation Conference last week, one of the people I met up with was <a href="https://www.linkedin.com/in/johndsimmerman/" target="_blank" rel="noopener">John Simmerman</a>, an American health professional from Hawaii who runs a non-profit organisation called <a href="https://www.activetowns.org/" target="_blank" rel="noopener">Active Towns</a>. Over the past decade &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/16/photo-of-the-day-john-simmerman-visits-an-active-town/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New northern Wellington cycleways coming along</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 01:09:27 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Bridges overpasses & underpasses]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37214</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/" title="New northern Wellington cycleways coming along" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/03/WgtnNthnCycleways-3-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Last week I was up to Wellington for a few days attending a <a href="https://www.transportationconference.co.nz/" target="_blank" rel="noopener">Transportation Conference</a> there <em>(lots of great cycling-related papers there too by the way!)</em>. On one of the afternoons we got the opportunity to get out and &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
