<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling in Christchurch</title>
	<atom:link href="https://cyclingchristchurch.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Thu, 07 May 2026 20:26:49 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cyclingchristchurch.co.nz/wp-content/uploads/2017/07/cropped-Logolge_wtxt-32x32.png</url>
	<title>Cycling in Christchurch</title>
	<link>https://cyclingchristchurch.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flashback Friday: Winter on the Little River Rail Trail</title>
		<link>https://cyclingchristchurch.co.nz/2026/05/08/flashback-friday-winter-on-the-little-river-rail-trail/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/05/08/flashback-friday-winter-on-the-little-river-rail-trail/#respond</comments>
		
		<dc:creator><![CDATA[Angela Cassidy]]></dc:creator>
		<pubDate>Thu, 07 May 2026 20:30:34 +0000</pubDate>
				<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Recreational riding]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37469</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/05/08/flashback-friday-winter-on-the-little-river-rail-trail/" title="Flashback Friday: Winter on the Little River Rail Trail" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/07/IMG_6468-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>I was just reading about some good news down south, where a new section of the <a href="https://centralsouthtrail.co.nz/ride-the-trail/" target="_blank" rel="noopener">Central South cycle trail</a> has opened from <a href="https://www.odt.co.nz/regions/south-canterbury/new-cycle-trail-%E2%80%98fantastic-facility%E2%80%99" target="_blank" rel="noopener">Fairlie to Rockwood Rd</a> a few kms south along SH8 &#8211; another step in the long-term plan </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/05/08/flashback-friday-winter-on-the-little-river-rail-trail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Events in May: Spokes AGM and Big Bike Film Nights</title>
		<link>https://cyclingchristchurch.co.nz/2026/05/06/events-in-may-spokes-agm-and-big-bike-film-nights/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/05/06/events-in-may-spokes-agm-and-big-bike-film-nights/#respond</comments>
		
		<dc:creator><![CDATA[Cycling in Chch (Guest)]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:28:57 +0000</pubDate>
				<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cyclivism]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cycling advocacy]]></category>
		<category><![CDATA[Spokes Canterbury]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37461</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/05/06/events-in-may-spokes-agm-and-big-bike-film-nights/" title="Events in May: Spokes AGM and Big Bike Film Nights" rel="nofollow"><img width="150" height="134" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2019/08/spokes-logo200px-1-150x134.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>As we head into May, there are a few cycling events of note coming up <em>(check out our <a href="https://cyclingchristchurch.co.nz/events-and-activities/" target="_blank" rel="noopener">Events Calendar</a> for more of them)</em>. Let&#8217;s start with this info from Spokes Canterbury:</p>
<p><em><strong><a href="https://cyclingchristchurch.co.nz/wp-content/uploads/2019/08/spokes-logo200px-1.png"><img loading="lazy" decoding="async" class="alignright size-full wp-image-19638" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2019/08/spokes-logo200px-1.png" alt="" width="197" height="134" /></a>Announcing our SPOKES <a href="https://www.spokes.org.nz/2026/04/spokes-2024-annual-general-meeting-2/" target="_blank" rel="noopener">2026 ANNUAL GENERAL MEETING</a></strong></em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/05/06/events-in-may-spokes-agm-and-big-bike-film-nights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Guest post: Low Traffic Neighbourhoods and Cycling</title>
		<link>https://cyclingchristchurch.co.nz/2026/05/03/guest-post-low-traffic-neighbourhoods-and-cycling/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/05/03/guest-post-low-traffic-neighbourhoods-and-cycling/#comments</comments>
		
		<dc:creator><![CDATA[Cycling in Chch (Guest)]]></dc:creator>
		<pubDate>Sun, 03 May 2026 04:28:46 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[Traffic calming & speed mngmt]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37435</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/05/03/guest-post-low-traffic-neighbourhoods-and-cycling/" title="Guest post: Low Traffic Neighbourhoods and Cycling" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/05/FrancisAve-WestminsterSt-revised-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Occasional guest blogger Jim Pickles has a few observations from overseas that could be applied to Christchurch&#8230;</em></p>
<p>Over recent years there have been extensive additions to Christchurch’s cycling network. At the same time some of the local streets that make &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/05/03/guest-post-low-traffic-neighbourhoods-and-cycling/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Photo of the Day: Anzac Day Bike Parking</title>
		<link>https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 01 May 2026 02:06:23 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37455</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/" title="Flashback Friday Photo of the Day: Anzac Day Bike Parking" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/04/AnzacDawnService16-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Last weekend was an Anzac long weekend, and certainly a busy one here in Christchurch. You will have seen my recent post looking at <a href="https://cyclingchristchurch.co.nz/2026/04/29/bike-parking-at-te-kaha-one-nz-stadium/" target="_blank" rel="noopener">bike parking options around the new stadium</a>. And it&#8217;s a common question that comes up </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/05/01/flashback-friday-photo-of-the-day-anzac-day-bike-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bike parking at Te Kaha (One NZ) Stadium</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/29/bike-parking-at-te-kaha-one-nz-stadium/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/29/bike-parking-at-te-kaha-one-nz-stadium/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 08:37:41 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bike parking]]></category>
		<category><![CDATA[Central City]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37418</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/29/bike-parking-at-te-kaha-one-nz-stadium/" title="Bike parking at Te Kaha (One NZ) Stadium" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/04/ChchStadium-BikeParking-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>The weekend just gone in Christchurch has been an awesome feast of activity as the new One NZ Stadium (aka Te Kaha) <a href="https://www.rnz.co.nz/news/sport/593629/christchurch-s-new-one-new-zealand-stadium-is-a-hit-with-the-crowds" target="_blank" rel="noopener">hosted the Super Rugby round</a> for all ten teams. It certainly brought the crowds in; the central city &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/29/bike-parking-at-te-kaha-one-nz-stadium/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Has Auckland Cycling turned a corner?</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/24/flashback-friday-has-auckland-cycling-turned-a-corner/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/24/flashback-friday-has-auckland-cycling-turned-a-corner/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 04:48:08 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<category><![CDATA[Urban design]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37399</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/24/flashback-friday-has-auckland-cycling-turned-a-corner/" title="Flashback Friday: Has Auckland Cycling turned a corner?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD (2)-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD%20(2)-150x150.jpg 150w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD%20(2)-300x300.jpg 300w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD%20(2)-768x768.jpg 768w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD%20(2)-1024x1024.jpg 1024w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD%20(2)-1200x1200.jpg 1200w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/03/AkldCBD%20(2).JPG 1360w" sizes="auto, (max-width: 150px) 85vw, 150px" /></a><p><em>After last weekend&#8217;s <a href="https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/" target="_blank" rel="noopener">photo-op</a>, the Auckland theme continues because it happens that I&#8217;ve just spent the past couple of days in the City of Sails doing some guest lectures at Auckland University (including one on rural cycle safety&#8230;). A </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/24/flashback-friday-has-auckland-cycling-turned-a-corner/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: New Victoria St cycleway in central Auckland</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 00:47:59 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37391</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/" title="Photo of the Day: New Victoria St cycleway in central Auckland" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/04/Akld-VictoriaSt-cycleway2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Away from Christchurch, there is a lot of excitement building up for the final commissioning and opening of the new <a href="https://at.govt.nz/projects-initiatives/city-centre-projects-and-initiatives/city-rail-link-auckland-s-new-network-in-2026" target="_blank" rel="noopener">City Rail Link</a> in central Auckland. It has taken several years and certainly resulted in considerable construction disruption for the &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/19/photo-of-the-day-new-victoria-st-cycleway-in-central-auckland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Shutl brings e-bike subscriptions on demand to Christchurch</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 23:40:48 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Bike share schemes]]></category>
		<category><![CDATA[Electric e-bikes]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37388</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/" title="Flashback Friday: Shutl brings e-bike subscriptions on demand to Christchurch" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2022/08/Shutl-EBike-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Earlier this week, we introduced to the new <a href="https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/" target="_blank" rel="noopener">WorkRide</a> bike purchasing scheme. You may not know that the founders of WorkRide actually started off first looking into an earlier e-bike subscription service, Shutl, nearly 4 years ago before <a href="https://www.thepress.co.nz/business/360530422/business-pivot-christchurch-e-bike-subscription-duo" target="_blank" rel="noopener">pivoting after </a></em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/17/flashback-friday-shutl-brings-e-bike-subscriptions-on-demand-to-christchurch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WorkRide: An opportunity to get bikes for your employees</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 08:50:18 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Business and retail]]></category>
		<category><![CDATA[Economics & Funding]]></category>
		<category><![CDATA[Electric e-bikes]]></category>
		<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37347</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/" title="WorkRide: An opportunity to get bikes for your employees" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/04/WorkRide-Process-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>As mentioned previously, all of the current concern about driving with high fuel costs has seen a surge of interest in alternative travel modes, including <a href="https://www.odt.co.nz/news/dunedin/fuel-prices-giving-bike-shops-boost" target="_blank" rel="noopener">more people looking at buying new bikes</a>. But what if you might struggle to &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/12/workride-an-opportunity-to-get-bikes-for-your-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: New cycleways in Wellington are making a difference</title>
		<link>https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 01:35:00 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37337</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/" title="Flashback Friday: New cycleways in Wellington are making a difference" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/04/WgtnCycleways-2024-11-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>With the current surge of interest in cycling, it was encouraging to see the other day local advocacy group Spokes Canterbury urging Chch City Council to <a href="https://www.thepress.co.nz/nz-news/360981499/council-asked-fast-track-cheap-park-tce-style-cycleways-across-christchurch-fuel-costs-hurt" target="_blank" rel="noopener">fast-track rolling out low-cost cycleways across the city</a> similar in style to the Rolleston </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/04/10/flashback-friday-new-cycleways-in-wellington-are-making-a-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
