<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedestrians &#8211; Cycling in Christchurch</title>
	<atom:link href="https://cyclingchristchurch.co.nz/topic/pedestrians/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Mon, 25 May 2026 12:18:31 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cyclingchristchurch.co.nz/wp-content/uploads/2017/07/cropped-Logolge_wtxt-32x32.png</url>
	<title>Pedestrians &#8211; Cycling in Christchurch</title>
	<link>https://cyclingchristchurch.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Photo of the Day: Rolleston Ave (former) shared path</title>
		<link>https://cyclingchristchurch.co.nz/2026/05/19/photo-of-the-day-rolleston-ave-former-shared-path/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/05/19/photo-of-the-day-rolleston-ave-former-shared-path/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:28:31 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37512</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/05/19/photo-of-the-day-rolleston-ave-former-shared-path/" title="Photo of the Day: Rolleston Ave (former) shared path" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/05/RollestonAve-SharedPathUsers-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>The potential risks of shared paths have suddenly come into the spotlight this week following the sad story of the woman who was <a href="https://www.chrislynchmedia.com/news-items/she-got-mowed-down-chch-husband-calls-for-rethink-on-shared-pathways-graphic-content/" target="_blank" rel="noopener">struck by a passing cyclist</a> on a shared path <a href="https://maps.app.goo.gl/jiuhHcgyDbuZS1qHA" target="_blank" rel="noopener">along Wooldridge Rd</a>. This incident certainly highlights &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/05/19/photo-of-the-day-rolleston-ave-former-shared-path/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Do cycle crossings need a bell?</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/06/flashback-friday-do-cycle-crossings-need-a-bell/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/06/flashback-friday-do-cycle-crossings-need-a-bell/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 23:35:30 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Signs & markings]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37193</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/06/flashback-friday-do-cycle-crossings-need-a-bell/" title="Flashback Friday: Do cycle crossings need a bell?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2018/01/UniCycle-route-19-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p><em>Last weekend I biked out to Hornby to help <a href="https://www.spokes.org.nz/" target="_blank" rel="noopener">Spokes Canterbury</a> gather some feedback on improving cycling in Christchurch. I mostly took the South Express cycle route, and a couple of the stand-alone cycle crossings along the way reminded me </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/06/flashback-friday-do-cycle-crossings-need-a-bell/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Have your say on changes to Cycling Road Rules</title>
		<link>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 08:49:20 +0000</pubDate>
				<category><![CDATA[Bicycle politics]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Children cycling]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37197</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/" title="Have your say on changes to Cycling Road Rules" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/02/NZTA-RuleChange-RoadUsers-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Last year, we foreshadowed the announcement by Transport Minister Chris Bishop of <a href="https://cyclingchristchurch.co.nz/2025/07/16/proposed-new-road-rules-might-help-cycling/" target="_blank" rel="noopener">several planned changes to NZ road rules</a>, including several quite relevant to cycling. Last week, the Government <a href="https://www.beehive.govt.nz/release/fixing-basics-nz%E2%80%99s-transport-rules" target="_blank" rel="noopener">launched consultation</a> on these Rule changes, with public submissions due &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday Guest Post: Should kids be able to ride on the footpath?</title>
		<link>https://cyclingchristchurch.co.nz/2026/02/27/flashback-friday-guest-post-should-kids-be-able-to-ride-on-the-footpath/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/02/27/flashback-friday-guest-post-should-kids-be-able-to-ride-on-the-footpath/#respond</comments>
		
		<dc:creator><![CDATA[Cycling in Chch (Guest)]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 07:40:04 +0000</pubDate>
				<category><![CDATA[Bicycle politics]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37190</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/02/27/flashback-friday-guest-post-should-kids-be-able-to-ride-on-the-footpath/" title="Flashback Friday Guest Post: Should kids be able to ride on the footpath?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/05/JoClendon-footpath-biking-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>You might have heard the <a href="https://www.nzherald.co.nz/nz/politics/children-riding-bikes-on-footpaths-motorists-giving-way-to-buses-govt-proposes-new-road-rules/E56AVVMWAVBGTIW3MMTD3JTI6A/" target="_blank" rel="noopener">news the other day</a> that the Government is proposing a number of interesting road rule changes, many of them with significance for cycling. I&#8217;ll cover them in more detail in a future post but, for </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/02/27/flashback-friday-guest-post-should-kids-be-able-to-ride-on-the-footpath/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday &#8211; Cycling in Singapore: A study in contrasts</title>
		<link>https://cyclingchristchurch.co.nz/2025/10/17/flashback-friday-cycling-in-singapore-a-study-in-contrasts/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/10/17/flashback-friday-cycling-in-singapore-a-study-in-contrasts/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 00:21:20 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Bike share schemes]]></category>
		<category><![CDATA[Cycle network]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Roading]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36709</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/10/17/flashback-friday-cycling-in-singapore-a-study-in-contrasts/" title="Flashback Friday &#8211; Cycling in Singapore: A study in contrasts" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/08/Singapore-Bikeshare-BusStop-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Today is gearing up to be a busy one as Tracey and I prepare to head over to Perth tomorrow for a <a href="https://australasianroadsafetyconference.com.au/" target="_blank" rel="noopener">conference</a> next week &#8211; still a bit of bag packing and finalising presentations before getting up rather early </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/10/17/flashback-friday-cycling-in-singapore-a-study-in-contrasts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday &#8211; Unterhaching, Munich: Cycling and good planning</title>
		<link>https://cyclingchristchurch.co.nz/2025/08/15/flashback-friday-unterhaching-munich-cycling-and-good-planning/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/08/15/flashback-friday-unterhaching-munich-cycling-and-good-planning/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 22:39:49 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycle network]]></category>
		<category><![CDATA[Europe Study Tour]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Traffic calming & speed mngmt]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36430</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/08/15/flashback-friday-unterhaching-munich-cycling-and-good-planning/" title="Flashback Friday &#8211; Unterhaching, Munich: Cycling and good planning" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2015/08/Unterhaching (4)-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>This week we have hosted a young German at our place, who hails from outside Cologne. Ten years ago, I got to explore a fair bit of Germany, both big and small places. In the southeastern part of Germany, this </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/08/15/flashback-friday-unterhaching-munich-cycling-and-good-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Have your say on allowing Footpath Cycling</title>
		<link>https://cyclingchristchurch.co.nz/2025/07/18/flashback-friday-have-your-say-on-allowing-footpath-cycling/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/07/18/flashback-friday-have-your-say-on-allowing-footpath-cycling/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 03:36:26 +0000</pubDate>
				<category><![CDATA[Bicycle politics]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[Children cycling]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36366</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/07/18/flashback-friday-have-your-say-on-allowing-footpath-cycling/" title="Flashback Friday: Have your say on allowing Footpath Cycling" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/05/JoClendon-footpath-biking-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Hot on the heels of the recent <a href="https://cyclingchristchurch.co.nz/2025/07/16/proposed-new-road-rules-might-help-cycling/" target="_blank" rel="noopener">Road Rule change announcements</a>, including introducing footpath cycling for children, let me take you back nine years ago when an earlier proposal for this was being campaigned on, as reported in this </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/07/18/flashback-friday-have-your-say-on-allowing-footpath-cycling/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Should Cycling be allowed in the Botanic Gardens?</title>
		<link>https://cyclingchristchurch.co.nz/2024/12/06/flashback-friday-should-cycling-be-allowed-in-the-botanic-gardens/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/12/06/flashback-friday-should-cycling-be-allowed-in-the-botanic-gardens/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 23:13:56 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Hagley Park]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35662</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/12/06/flashback-friday-should-cycling-be-allowed-in-the-botanic-gardens/" title="Flashback Friday: Should Cycling be allowed in the Botanic Gardens?" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/06/Gardens-path-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/06/Gardens-path-150x150.jpg 150w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/06/Gardens-path-300x300.jpg 300w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/06/Gardens-path-768x768.jpg 768w, https://cyclingchristchurch.co.nz/wp-content/uploads/2016/06/Gardens-path.jpg 960w" sizes="auto, (max-width: 150px) 85vw, 150px" /></a><p><em>The Christchurch City Council is currently consulting on <a href="https://letstalk.ccc.govt.nz/parksbylaw" target="_blank" rel="noopener">an update to its Parks and Bylaw 2016</a>; you&#8217;ve got until <strong>Sun Dec 15th</strong> to get some feedback in. One of the changes proposed is to expand the mentions of &#8220;bicycles&#8221; </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/12/06/flashback-friday-should-cycling-be-allowed-in-the-botanic-gardens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Enschede &#8211; a pioneer for cycling</title>
		<link>https://cyclingchristchurch.co.nz/2024/09/13/flashback-friday-enschede-a-pioneer-for-cycling/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/09/13/flashback-friday-enschede-a-pioneer-for-cycling/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 09:26:58 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Bus lanes]]></category>
		<category><![CDATA[Europe Study Tour]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Signs & markings]]></category>
		<category><![CDATA[Traffic calming & speed mngmt]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35492</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/09/13/flashback-friday-enschede-a-pioneer-for-cycling/" title="Flashback Friday: Enschede &#8211; a pioneer for cycling" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2015/06/Enschede (94)-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>In my work, we&#8217;re about to start a really interesting project to hopefully trial some small low-level cycle signals at various cities around NZ. The inspiration for this is from several places in Europe that are already using these to </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/09/13/flashback-friday-enschede-a-pioneer-for-cycling/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Cycling in Singapore: A study in contrasts</title>
		<link>https://cyclingchristchurch.co.nz/2024/08/28/cycling-in-singapore-a-study-in-contrasts/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/08/28/cycling-in-singapore-a-study-in-contrasts/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 21:00:02 +0000</pubDate>
				<category><![CDATA[Bikes & equipment]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Bike share schemes]]></category>
		<category><![CDATA[Cycle network]]></category>
		<category><![CDATA[Overseas learnings]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Roading]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35435</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/08/28/cycling-in-singapore-a-study-in-contrasts/" title="Cycling in Singapore: A study in contrasts" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2024/08/Singapore-Bikeshare-BusStop-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>I was lucky enough to spend a week holidaying with my partner in <a href="https://www.visitsingapore.com/en/" target="_blank" rel="noopener">Singapore</a> back in early August. We did a lot of fun activities around this equatorial island and mostly survived the sweltering heat.</p>
<p>Of course, ever the transport &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/08/28/cycling-in-singapore-a-study-in-contrasts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
