<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZTA (Waka Kotahi) &#8211; Cycling in Christchurch</title>
	<atom:link href="https://cyclingchristchurch.co.nz/topic/nzta/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Sun, 15 Mar 2026 01:09:27 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cyclingchristchurch.co.nz/wp-content/uploads/2017/07/cropped-Logolge_wtxt-32x32.png</url>
	<title>NZTA (Waka Kotahi) &#8211; Cycling in Christchurch</title>
	<link>https://cyclingchristchurch.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New northern Wellington cycleways coming along</title>
		<link>https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 01:09:27 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Bridges overpasses & underpasses]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[NZ snapshots]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Separated bikeways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37214</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/" title="New northern Wellington cycleways coming along" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/03/WgtnNthnCycleways-3-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Last week I was up to Wellington for a few days attending a <a href="https://www.transportationconference.co.nz/" target="_blank" rel="noopener">Transportation Conference</a> there <em>(lots of great cycling-related papers there too by the way!)</em>. On one of the afternoons we got the opportunity to get out and &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/03/15/new-northern-wellington-cycleways-coming-along/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Have your say on changes to Cycling Road Rules</title>
		<link>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/</link>
					<comments>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 08:49:20 +0000</pubDate>
				<category><![CDATA[Bicycle politics]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[People riding bikes]]></category>
		<category><![CDATA[Children cycling]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=37197</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/" title="Have your say on changes to Cycling Road Rules" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2026/02/NZTA-RuleChange-RoadUsers-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>Last year, we foreshadowed the announcement by Transport Minister Chris Bishop of <a href="https://cyclingchristchurch.co.nz/2025/07/16/proposed-new-road-rules-might-help-cycling/" target="_blank" rel="noopener">several planned changes to NZ road rules</a>, including several quite relevant to cycling. Last week, the Government <a href="https://www.beehive.govt.nz/release/fixing-basics-nz%E2%80%99s-transport-rules" target="_blank" rel="noopener">launched consultation</a> on these Rule changes, with public submissions due &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2026/02/28/have-your-say-on-changes-to-cycling-road-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: Sockburn Roundabout &#038; Overbridge</title>
		<link>https://cyclingchristchurch.co.nz/2025/06/14/photo-of-the-day-sockburn-roundabout-overbridge/</link>
					<comments>https://cyclingchristchurch.co.nz/2025/06/14/photo-of-the-day-sockburn-roundabout-overbridge/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sat, 14 Jun 2025 03:28:33 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycling routes]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Bridges overpasses & underpasses]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Roading]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=36231</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2025/06/14/photo-of-the-day-sockburn-roundabout-overbridge/" title="Photo of the Day: Sockburn Roundabout &#038; Overbridge" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2025/06/SockburnRdbt-CrossWithCare-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" /></a><p>A few weeks back, I caught up with a friend at a brewery near the western end of Blenheim Rd. It was a lovely day so I biked over there, managing to avoid &#8220;running the gauntlet&#8221; for most of the &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2025/06/14/photo-of-the-day-sockburn-roundabout-overbridge/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Solutions to traffic queues</title>
		<link>https://cyclingchristchurch.co.nz/2024/05/10/flashback-friday-solutions-to-traffic-queues/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/05/10/flashback-friday-solutions-to-traffic-queues/#respond</comments>
		
		<dc:creator><![CDATA[stevenmuir]]></dc:creator>
		<pubDate>Thu, 09 May 2024 22:04:53 +0000</pubDate>
				<category><![CDATA[Benefits of cycling]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Roading]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35160</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/05/10/flashback-friday-solutions-to-traffic-queues/" title="Flashback Friday: Solutions to traffic queues" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2017/03/auckland_Traffic_cycling-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>I&#8217;ve had two occasions recently where I had to bike to locations across town right at the peak start and end of the day when commuters are trying to get to or from work, mostly in their cars. Often I </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/05/10/flashback-friday-solutions-to-traffic-queues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: New northern cycleway to Waimakariri coming</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/01/flashback-friday-new-northern-cycleway-to-waimakariri-coming/</link>
					<comments>https://cyclingchristchurch.co.nz/2024/03/01/flashback-friday-new-northern-cycleway-to-waimakariri-coming/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 21:09:07 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Bridges overpasses & underpasses]]></category>
		<category><![CDATA[Motorways]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pathways]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34932</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2024/03/01/flashback-friday-new-northern-cycleway-to-waimakariri-coming/" title="Flashback Friday: New northern cycleway to Waimakariri coming" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2018/08/ChchNthnCycleway-video-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>So, if we&#8217;re to believe the intentions of the new Government, get ready for a lot more roads, roads, roads in the coming years. That also seems to be reflected in the recently consulted on <a href="https://haveyoursay.ecan.govt.nz/regional-land-transport-plan24" target="_blank" rel="noopener">Regional Land Transport Plan</a>, </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2024/03/01/flashback-friday-new-northern-cycleway-to-waimakariri-coming/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>New Walk/Cycle Overbridge planned for Brougham St</title>
		<link>https://cyclingchristchurch.co.nz/2023/12/03/new-walk-cycle-overbridge-planned-for-brougham-st/</link>
					<comments>https://cyclingchristchurch.co.nz/2023/12/03/new-walk-cycle-overbridge-planned-for-brougham-st/#comments</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 03 Dec 2023 04:01:03 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Bridges overpasses & underpasses]]></category>
		<category><![CDATA[Major Cycleways]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34632</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2023/12/03/new-walk-cycle-overbridge-planned-for-brougham-st/" title="New Walk/Cycle Overbridge planned for Brougham St" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2023/12/Brougham-VirtualWalkthroughModelPedestrianCycleOverb-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>Many people in Christchurch will be aware that Waka Kotahi (NZTA) have been slowly working on some plans to <a href="https://www.nzta.govt.nz/projects/sh76-brougham-street-upgrade/" target="_blank" rel="noopener">upgrade aspects of the Brougham St (SH76) corridor</a>. In theory that might mean an improvement to the <em>(fairly crappy excuse </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2023/12/03/new-walk-cycle-overbridge-planned-for-brougham-st/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: New cycling research causes a flurry</title>
		<link>https://cyclingchristchurch.co.nz/2023/08/25/flashback-friday-new-cycling-research-causes-a-flurry/</link>
					<comments>https://cyclingchristchurch.co.nz/2023/08/25/flashback-friday-new-cycling-research-causes-a-flurry/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 21:15:55 +0000</pubDate>
				<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34483</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2023/08/25/flashback-friday-new-cycling-research-causes-a-flurry/" title="Flashback Friday: New cycling research causes a flurry" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2017/02/NZTA-footpath-cycling-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>It&#8217;s a busy time for me at the moment, as I frantically finalise two draft research reports and prepare to start another research project. Research work is a big part of what I do, and many of these projects relate </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2023/08/25/flashback-friday-new-cycling-research-causes-a-flurry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photo of the Day: Cycle Planning &#038; Design Training</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/09/photo-of-the-day-cycle-planning-design-training/</link>
					<comments>https://cyclingchristchurch.co.nz/2023/05/09/photo-of-the-day-cycle-planning-design-training/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 08 May 2023 20:27:11 +0000</pubDate>
				<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Conferences & training]]></category>
		<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Urban design]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34207</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2023/05/09/photo-of-the-day-cycle-planning-design-training/" title="Photo of the Day: Cycle Planning &#038; Design Training" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2023/05/Akld-CycleTrainingCourse2023-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p>It&#8217;s a measure of just how crazy-busy I was last week that I didn&#8217;t even realise that I&#8217;d <em>forgotten</em> to do a Flashback Friday &#8211; oh well, onto another one this week&#8230; So, what was occupying my time? Well, I &#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2023/05/09/photo-of-the-day-cycle-planning-design-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: New National Cycle Network Planning / Design Guidance</title>
		<link>https://cyclingchristchurch.co.nz/2023/03/03/flashback-friday-new-national-cycle-network-planning-design-guidance/</link>
					<comments>https://cyclingchristchurch.co.nz/2023/03/03/flashback-friday-new-national-cycle-network-planning-design-guidance/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 20:17:20 +0000</pubDate>
				<category><![CDATA[Cycle infrastructure]]></category>
		<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[Cycle facilities]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Urban design]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34093</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2023/03/03/flashback-friday-new-national-cycle-network-planning-design-guidance/" title="Flashback Friday: New National Cycle Network Planning / Design Guidance" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2016/07/NZTA-CNG-front-screen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>Phew, it has definitely been difficult lately to find the time to whip up some blog posts! The social life has been pretty busy and the work side of things seems to get busier and busier&#8230; One of those work </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2023/03/03/flashback-friday-new-national-cycle-network-planning-design-guidance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flashback Friday: Progress on Cycle Safety Panel Recommendations</title>
		<link>https://cyclingchristchurch.co.nz/2022/11/18/flashback-friday-progress-on-cycle-safety-panel-recommendations/</link>
					<comments>https://cyclingchristchurch.co.nz/2022/11/18/flashback-friday-progress-on-cycle-safety-panel-recommendations/#respond</comments>
		
		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 20:26:19 +0000</pubDate>
				<category><![CDATA[Cycle-centric ideas]]></category>
		<category><![CDATA[General A2B by bike]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[NZTA (Waka Kotahi)]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=33767</guid>

					<description><![CDATA[<a href="https://cyclingchristchurch.co.nz/2022/11/18/flashback-friday-progress-on-cycle-safety-panel-recommendations/" title="Flashback Friday: Progress on Cycle Safety Panel Recommendations" rel="nofollow"><img width="150" height="150" src="https://cyclingchristchurch.co.nz/wp-content/uploads/2015/09/CycleSafetyPanel-report-sq-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="float: left; margin-right: 5px;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><em>It hasn&#8217;t be a great year for <a href="https://www.stuff.co.nz/taranaki-daily-news/news/300737302/cyclist-dies-following-crash-in-new-plymouth" target="_blank" rel="noopener">cycling safety</a> in NZ, with a larger than average number of road deaths to date. While there is sadly an element of randomness about whether some crashes become fatal or not, it has </em>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://cyclingchristchurch.co.nz/2022/11/18/flashback-friday-progress-on-cycle-safety-panel-recommendations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
