<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chch cycle counter update Mar 2024: The only way is up&#8230;	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Thu, 18 Apr 2024 00:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157462</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-157462</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157427&quot;&gt;Alice Johnson&lt;/a&gt;.

Alice, the Ministry of Transport undertakes an ongoing Household Travel Survey that estimates the amount of travel made by different modes, and split by urban areas, demographics, trip purpose, etc (in answer to the recreational or otherwise question, only about 30% of bike trips are recreational; most are people getting from A to B). Here&#039;s the link; expanding the Notes section will give you a bunch of spreadsheets with more data: https://www.transport.govt.nz/statistics-and-insights/household-travel/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157427">Alice Johnson</a>.</p>
<p>Alice, the Ministry of Transport undertakes an ongoing Household Travel Survey that estimates the amount of travel made by different modes, and split by urban areas, demographics, trip purpose, etc (in answer to the recreational or otherwise question, only about 30% of bike trips are recreational; most are people getting from A to B). Here&#8217;s the link; expanding the Notes section will give you a bunch of spreadsheets with more data: <a href="https://www.transport.govt.nz/statistics-and-insights/household-travel/" rel="nofollow ugc">https://www.transport.govt.nz/statistics-and-insights/household-travel/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Fleming		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157436</link>

		<dc:creator><![CDATA[Robert Fleming]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 10:09:34 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-157436</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157427&quot;&gt;Alice Johnson&lt;/a&gt;.

It would be interesting to know if there is a description definition for what a recreational cyclist is, vs a non-recreational cyclist.  For instance there are a proliferation of groups of people  riding around the city on most days of the week. What category for them ?  Are they riding recreationally or using bikes as a means of transport to get from A to B, where B is a cafe for a social get together.  Is a group of like minded people meeting up socially who individually drive to a cafe, or meeting  venue,  driving recreationally, or for transport ?  Difficult to distinguish as well. Somehow it feels as though money spent on safer cycle infrastructure for those who bike is  unnecessary, because many perceive cycling as purely recreational and therefore the cost to make it safer and enjoyable is ‘wasteful spending’.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157427">Alice Johnson</a>.</p>
<p>It would be interesting to know if there is a description definition for what a recreational cyclist is, vs a non-recreational cyclist.  For instance there are a proliferation of groups of people  riding around the city on most days of the week. What category for them ?  Are they riding recreationally or using bikes as a means of transport to get from A to B, where B is a cafe for a social get together.  Is a group of like minded people meeting up socially who individually drive to a cafe, or meeting  venue,  driving recreationally, or for transport ?  Difficult to distinguish as well. Somehow it feels as though money spent on safer cycle infrastructure for those who bike is  unnecessary, because many perceive cycling as purely recreational and therefore the cost to make it safer and enjoyable is ‘wasteful spending’.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alice Johnson		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-157427</link>

		<dc:creator><![CDATA[Alice Johnson]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-157427</guid>

					<description><![CDATA[Is there anywhere we can find the number of non-recreation kilometres cycled per year in Christchurch? Then we can work out how many extra kilometres are being cycled following the investment in the cycle network. Even the total number of kilometres would be helpful.]]></description>
			<content:encoded><![CDATA[<p>Is there anywhere we can find the number of non-recreation kilometres cycled per year in Christchurch? Then we can work out how many extra kilometres are being cycled following the investment in the cycle network. Even the total number of kilometres would be helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meg Christie		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-156700</link>

		<dc:creator><![CDATA[Meg Christie]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 22:46:59 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-156700</guid>

					<description><![CDATA[To amuse myself on my daily 5 km commute to the CBD I count cyclists.  15 years ago it averaged about 6 and, on wet days, it was just me and the guy with the red-faded-to-pink backpack (you know who you are!!).  I guess he&#039;s retired or moved as I don&#039;t see him anymore. Nowadays it averages around 20 per day and around 6 in crappy weather. Old school cycling counting! My highest count ever was 32 but it rarely dips below 16. If I go a longer route that uses the quarry man&#039;s trail and past the boatshed bridge and Hagley Park  its up 1n the 70s.  Bring on more cycle infrastructure, it really does work- that and concern about climate change, congestion and car parking hassles in the CBD, possibly the will to get healthier and save money... and as people realise that it&#039;s really not that hard to cycle!]]></description>
			<content:encoded><![CDATA[<p>To amuse myself on my daily 5 km commute to the CBD I count cyclists.  15 years ago it averaged about 6 and, on wet days, it was just me and the guy with the red-faded-to-pink backpack (you know who you are!!).  I guess he&#8217;s retired or moved as I don&#8217;t see him anymore. Nowadays it averages around 20 per day and around 6 in crappy weather. Old school cycling counting! My highest count ever was 32 but it rarely dips below 16. If I go a longer route that uses the quarry man&#8217;s trail and past the boatshed bridge and Hagley Park  its up 1n the 70s.  Bring on more cycle infrastructure, it really does work- that and concern about climate change, congestion and car parking hassles in the CBD, possibly the will to get healthier and save money&#8230; and as people realise that it&#8217;s really not that hard to cycle!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Weekly Roundup 22-March-2024 &#8211; Greater Auckland &#8211; NewsHub		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-155566</link>

		<dc:creator><![CDATA[Weekly Roundup 22-March-2024 &#8211; Greater Auckland &#8211; NewsHub]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-155566</guid>

					<description><![CDATA[[&#8230;] Cycling in Christchurch blog reports that ridership in the Garden City is up dramatically: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cycling in Christchurch blog reports that ridership in the Garden City is up dramatically: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J C		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-155347</link>

		<dc:creator><![CDATA[J C]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-155347</guid>

					<description><![CDATA[I have anecdotally noticed a lot more fellow users of the Quarrymans Trail in the past 6 months. Whether it is the cost of living and energy (petrol) biting or more connectedness of the various cycelways who knows.]]></description>
			<content:encoded><![CDATA[<p>I have anecdotally noticed a lot more fellow users of the Quarrymans Trail in the past 6 months. Whether it is the cost of living and energy (petrol) biting or more connectedness of the various cycelways who knows.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Arker		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-155181</link>

		<dc:creator><![CDATA[Steve Arker]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-155181</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-155175&quot;&gt;chris abbott&lt;/a&gt;.

I&#039;m now catious of all mid-block dedcated bike signals, such as Lincoln Rd &#038; Sparks Rd, both on the Norwest Arc, I suspect drivers just don&#039;t process that they should stop rather than anything intentionally malicious, I&#039;ve had some apallingly close calls. Yet there are others like the one across Barrington St that seem to be fine, that is right on a T intersection tho&#039;s so does that alter things in the mind of an inattentive driver?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-155175">chris abbott</a>.</p>
<p>I&#8217;m now catious of all mid-block dedcated bike signals, such as Lincoln Rd &amp; Sparks Rd, both on the Norwest Arc, I suspect drivers just don&#8217;t process that they should stop rather than anything intentionally malicious, I&#8217;ve had some apallingly close calls. Yet there are others like the one across Barrington St that seem to be fine, that is right on a T intersection tho&#8217;s so does that alter things in the mind of an inattentive driver?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chris abbott		</title>
		<link>https://cyclingchristchurch.co.nz/2024/03/17/chch-cycle-counter-update-mar-2024-the-only-way-is-up/#comment-155175</link>

		<dc:creator><![CDATA[chris abbott]]></dc:creator>
		<pubDate>Sun, 17 Mar 2024 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=35015#comment-155175</guid>

					<description><![CDATA[At this Humphreys Drive intersection the automated lights switching on approach to favour cyclists is lovely, but beware of red-light runners!]]></description>
			<content:encoded><![CDATA[<p>At this Humphreys Drive intersection the automated lights switching on approach to favour cyclists is lovely, but beware of red-light runners!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
