<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: First Look: Rolleston Ave / Park Tce Cycleway	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Fri, 21 Jun 2024 09:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Em		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146498</link>

		<dc:creator><![CDATA[Em]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 11:33:23 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146498</guid>

					<description><![CDATA[@criggy - that 360 camera footage is awesome! It’s a pity you still have to merge into traffic to turn right into town, but otherwise the new section looks great]]></description>
			<content:encoded><![CDATA[<p>@criggy &#8211; that 360 camera footage is awesome! It’s a pity you still have to merge into traffic to turn right into town, but otherwise the new section looks great</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146419</link>

		<dc:creator><![CDATA[criggie]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146419</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146307&quot;&gt;LennyBoy&lt;/a&gt;.

If you want other sections of cycle way recorded for future articles, please let me know directly by email.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146307">LennyBoy</a>.</p>
<p>If you want other sections of cycle way recorded for future articles, please let me know directly by email.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146307</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 29 May 2023 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146307</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146296&quot;&gt;Criggie&lt;/a&gt;.

Nice! The new camera video seemed a little glitchy but seems to have sorted itself now...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146296">Criggie</a>.</p>
<p>Nice! The new camera video seemed a little glitchy but seems to have sorted itself now&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146296</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 28 May 2023 22:18:02 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146296</guid>

					<description><![CDATA[Lenny: some video of this section.   

https://www.youtube.com/watch?v=azwSfydAHBs

https://www.youtube.com/watch?v=fFgCp6Y0gv8   &#060;-- fancy new camera]]></description>
			<content:encoded><![CDATA[<p>Lenny: some video of this section.   </p>
<p><a href="https://www.youtube.com/watch?v=azwSfydAHBs" rel="nofollow ugc">https://www.youtube.com/watch?v=azwSfydAHBs</a></p>
<p><a href="https://www.youtube.com/watch?v=fFgCp6Y0gv8" rel="nofollow ugc">https://www.youtube.com/watch?v=fFgCp6Y0gv8</a>   &lt;&#8211; fancy new camera</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C Kilgour		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146218</link>

		<dc:creator><![CDATA[C Kilgour]]></dc:creator>
		<pubDate>Mon, 22 May 2023 02:02:23 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146218</guid>

					<description><![CDATA[I partook in a cycle study of this area a few years ago and gave my opinion then that the numbers of people using the space was too high for it to be a shared space.  I am so glad to see the pedestrian and cyclists spaces separated out in front of the museum.  The only way to do it safely was for cyclists to go as slow or slower than walking speed which defeats the reason of being on a bicycle.]]></description>
			<content:encoded><![CDATA[<p>I partook in a cycle study of this area a few years ago and gave my opinion then that the numbers of people using the space was too high for it to be a shared space.  I am so glad to see the pedestrian and cyclists spaces separated out in front of the museum.  The only way to do it safely was for cyclists to go as slow or slower than walking speed which defeats the reason of being on a bicycle.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146208</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Sun, 21 May 2023 19:49:43 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146196&quot;&gt;David Harrison&lt;/a&gt;.

If there were two cycleways alongside Park Terrace it wouldn’t be problem. There is a narrow footpath between the road and river  that is difficult to share with pedestrians. If it were to be upgraded, that may work. The Hagley Park shared path is better, but once again, sharing with pedestrians. The project has identified that the volume of cyclists justifies that a cycle only lane on Park Terrace is warranted.  Having to reroute into Hagley Park is difficult for anyone biking or scootering and wish to turn right into Peterborough St.  

Post earthquake it was identified  that both  Salisbury and Kilmore Streets could be reverted back to being two way streets to improve accessibility in the area. Neither have  traffic counts that warrant being two lane in one direction. Park Terrace is likely to be in a similar position. What creates congestion is perpetually increasing vehicle  numbers by taking a non-holistic approach to road space. If it is more difficult for non-vehicular traffic to move about safely, of course people will choose to drive . The project is a small step in the right direction to bring other transport choices  into the equation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146196">David Harrison</a>.</p>
<p>If there were two cycleways alongside Park Terrace it wouldn’t be problem. There is a narrow footpath between the road and river  that is difficult to share with pedestrians. If it were to be upgraded, that may work. The Hagley Park shared path is better, but once again, sharing with pedestrians. The project has identified that the volume of cyclists justifies that a cycle only lane on Park Terrace is warranted.  Having to reroute into Hagley Park is difficult for anyone biking or scootering and wish to turn right into Peterborough St.  </p>
<p>Post earthquake it was identified  that both  Salisbury and Kilmore Streets could be reverted back to being two way streets to improve accessibility in the area. Neither have  traffic counts that warrant being two lane in one direction. Park Terrace is likely to be in a similar position. What creates congestion is perpetually increasing vehicle  numbers by taking a non-holistic approach to road space. If it is more difficult for non-vehicular traffic to move about safely, of course people will choose to drive . The project is a small step in the right direction to bring other transport choices  into the equation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Harrison		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146196</link>

		<dc:creator><![CDATA[David Harrison]]></dc:creator>
		<pubDate>Sat, 20 May 2023 22:28:12 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146196</guid>

					<description><![CDATA[Park Terrace. I cannot understand why this was done when there are already two cycle lanes following Park Terrace. One beside the terrace, and the other over the river in Hagley Park. This is an absolute a waste of time and money when one considers, for cycles, the infrastructure was already there .  This has slowed vehicle movement, for example, coming off Kilmore St, created congestion, and therefore will elevated pollution.]]></description>
			<content:encoded><![CDATA[<p>Park Terrace. I cannot understand why this was done when there are already two cycle lanes following Park Terrace. One beside the terrace, and the other over the river in Hagley Park. This is an absolute a waste of time and money when one considers, for cycles, the infrastructure was already there .  This has slowed vehicle movement, for example, coming off Kilmore St, created congestion, and therefore will elevated pollution.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stuart Ward		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146153</link>

		<dc:creator><![CDATA[Stuart Ward]]></dc:creator>
		<pubDate>Wed, 17 May 2023 07:30:48 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146153</guid>

					<description><![CDATA[Wonderful. Nice design, no road closures for months as we usually expect. Sorely needed along this strip, there were too many people/ cycles/scooters/ mobility scooters/ crutches and everything else! I was expecting to come across a nasty accident on the footpath sooner or later.
Some cyclists just don&#039;t slow down. I notice that if you have 10 cyclists, you probably have 10 different speeds, unlike car traffic. The Armagh St Bridge is still a hazardous point.]]></description>
			<content:encoded><![CDATA[<p>Wonderful. Nice design, no road closures for months as we usually expect. Sorely needed along this strip, there were too many people/ cycles/scooters/ mobility scooters/ crutches and everything else! I was expecting to come across a nasty accident on the footpath sooner or later.<br />
Some cyclists just don&#8217;t slow down. I notice that if you have 10 cyclists, you probably have 10 different speeds, unlike car traffic. The Armagh St Bridge is still a hazardous point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146151</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 17 May 2023 02:07:34 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146151</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146133&quot;&gt;Wayne P&lt;/a&gt;.

I think when the cycle signals are added to the intersection at Gloucester/Christs&#039; College it will be more like the ones installed at Kilmore St, i.e. cyclists will get a red cycle signal when cross-traffic or crossing pedestrians are present.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146133">Wayne P</a>.</p>
<p>I think when the cycle signals are added to the intersection at Gloucester/Christs&#8217; College it will be more like the ones installed at Kilmore St, i.e. cyclists will get a red cycle signal when cross-traffic or crossing pedestrians are present.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Irene maree		</title>
		<link>https://cyclingchristchurch.co.nz/2023/05/16/first-look-rolleston-ave-park-tce-cycleway/#comment-146143</link>

		<dc:creator><![CDATA[Irene maree]]></dc:creator>
		<pubDate>Tue, 16 May 2023 08:48:19 +0000</pubDate>
		<guid isPermaLink="false">https://cyclingchristchurch.co.nz/?p=34220#comment-146143</guid>

					<description><![CDATA[Ride this section most days; and think the council has done a great job of this. Fab!]]></description>
			<content:encoded><![CDATA[<p>Ride this section most days; and think the council has done a great job of this. Fab!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
