<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Has Cycling increased in Christchurch?	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Wed, 22 Mar 2023 01:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-145292</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-145292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-145289&quot;&gt;W S Greenwood&lt;/a&gt;.

Kia ora Bill, There have been two annual updates on these numbers since this post, the latest recently in early January - &lt;a href=&quot;https://cyclingchristchurch.co.nz/2023/01/21/chch-cycle-counter-update-2022-lockdown-jitters/&quot;&gt;https://cyclingchristchurch.co.nz/2023/01/21/chch-cycle-counter-update-2022-lockdown-jitters/&lt;/a&gt;. Even that data is probably out of date, as various counter records have been broken since then during February...

It will be interesting to see what effect bus fares have had (and will do), although I seem to recall that Canterbury had agreed to continue with discounted fares for target groups. In the past I suspect that the development of the cycleway network has certainly attracted new people from bus users as well as motorists, although some early research had identified more take-up from driving - &lt;a href=&quot;https://cyclingchristchurch.co.nz/2017/12/10/are-major-cycleways-working-first-surveys/&quot;&gt;https://cyclingchristchurch.co.nz/2017/12/10/are-major-cycleways-working-first-surveys/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-145289">W S Greenwood</a>.</p>
<p>Kia ora Bill, There have been two annual updates on these numbers since this post, the latest recently in early January &#8211; <a href="https://cyclingchristchurch.co.nz/2023/01/21/chch-cycle-counter-update-2022-lockdown-jitters/">https://cyclingchristchurch.co.nz/2023/01/21/chch-cycle-counter-update-2022-lockdown-jitters/</a>. Even that data is probably out of date, as various counter records have been broken since then during February&#8230;</p>
<p>It will be interesting to see what effect bus fares have had (and will do), although I seem to recall that Canterbury had agreed to continue with discounted fares for target groups. In the past I suspect that the development of the cycleway network has certainly attracted new people from bus users as well as motorists, although some early research had identified more take-up from driving &#8211; <a href="https://cyclingchristchurch.co.nz/2017/12/10/are-major-cycleways-working-first-surveys/">https://cyclingchristchurch.co.nz/2017/12/10/are-major-cycleways-working-first-surveys/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: W S Greenwood		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-145289</link>

		<dc:creator><![CDATA[W S Greenwood]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-145289</guid>

					<description><![CDATA[Kia Ora Team,
Do we have updated counts of cycle numbers?
I&#039;m especially interested if half price bus fares have attracted back commuters. Will also be interesting to see what will happen when the cut price bus fares are lifted mid-winter. 

Great news we are also getting 100 new buses (electric?). What will a &quot;turn-up and go&quot; bus service do to long-term cycle commuter numbers?
Warm regards Bill G :-)]]></description>
			<content:encoded><![CDATA[<p>Kia Ora Team,<br />
Do we have updated counts of cycle numbers?<br />
I&#8217;m especially interested if half price bus fares have attracted back commuters. Will also be interesting to see what will happen when the cut price bus fares are lifted mid-winter. </p>
<p>Great news we are also getting 100 new buses (electric?). What will a &#8220;turn-up and go&#8221; bus service do to long-term cycle commuter numbers?<br />
Warm regards Bill G 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139208</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 02:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-139208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139192&quot;&gt;LennyBoy&lt;/a&gt;.

Thank you LennyBoy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139192">LennyBoy</a>.</p>
<p>Thank you LennyBoy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139192</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 06:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-139192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139190&quot;&gt;James&lt;/a&gt;.

Hi James, this is based on the actual number of bikes detected crossing the counters - if you cross them twice then you will be counted twice. No different to any motor traffic counter; it just counts what crosses it. It&#039;s not always the case that a simple halving of these counts will give you the number of riders; some people may bike along different routes back and forth, while other people may make multiple trips in a day. Also note that some of the counters only record bikes in one direction only anyway.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139190">James</a>.</p>
<p>Hi James, this is based on the actual number of bikes detected crossing the counters &#8211; if you cross them twice then you will be counted twice. No different to any motor traffic counter; it just counts what crosses it. It&#8217;s not always the case that a simple halving of these counts will give you the number of riders; some people may bike along different routes back and forth, while other people may make multiple trips in a day. Also note that some of the counters only record bikes in one direction only anyway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-139190</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-139190</guid>

					<description><![CDATA[Hello
Thank you for the excellent analysis but I have a question. - When I go biking, I normally take two trips out and in.  Does the 9400 refer to trips or have you halved 18800 to get the number of cyclists?
Regards
James]]></description>
			<content:encoded><![CDATA[<p>Hello<br />
Thank you for the excellent analysis but I have a question. &#8211; When I go biking, I normally take two trips out and in.  Does the 9400 refer to trips or have you halved 18800 to get the number of cyclists?<br />
Regards<br />
James</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will Andrews		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-124734</link>

		<dc:creator><![CDATA[Will Andrews]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-124734</guid>

					<description><![CDATA[Very impactful to see overall counts combined in a single MCR/ non-MCR graph. Looking forward to biking a couple of the routes over coming weekend.]]></description>
			<content:encoded><![CDATA[<p>Very impactful to see overall counts combined in a single MCR/ non-MCR graph. Looking forward to biking a couple of the routes over coming weekend.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120969</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 00:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120969</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120962&quot;&gt;chrismorahan&lt;/a&gt;.

There are quite a few other counters that also show a &quot;sag&quot; from mid-2018 to mid-2019, so it doesn&#039;t appear to be just all on one site. But casting our mind back, 2018 was the time that Oxford Tce and Antigua St near the hospital were being reconstructed, which necessitated a number of detours for cyclists. This may have put some people off biking this way at the time?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120962">chrismorahan</a>.</p>
<p>There are quite a few other counters that also show a &#8220;sag&#8221; from mid-2018 to mid-2019, so it doesn&#8217;t appear to be just all on one site. But casting our mind back, 2018 was the time that Oxford Tce and Antigua St near the hospital were being reconstructed, which necessitated a number of detours for cyclists. This may have put some people off biking this way at the time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chrismorahan		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120962</link>

		<dc:creator><![CDATA[chrismorahan]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 00:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120962</guid>

					<description><![CDATA[Nice article, I like the idea of indexing it back so there&#039;s a clear number to report - 10% growth year on year is not too shabby. Any ideas why the the numbers indicate a drop in use through 2019? Looking at the breakdown, it seems like most counters recorded growth but South Hagley Park had a massive drop-off which is causing the overall drop. Could it just be due to some isolated incident - broken sensor, roadworks etc.?]]></description>
			<content:encoded><![CDATA[<p>Nice article, I like the idea of indexing it back so there&#8217;s a clear number to report &#8211; 10% growth year on year is not too shabby. Any ideas why the the numbers indicate a drop in use through 2019? Looking at the breakdown, it seems like most counters recorded growth but South Hagley Park had a massive drop-off which is causing the overall drop. Could it just be due to some isolated incident &#8211; broken sensor, roadworks etc.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120938</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120938</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120784&quot;&gt;Robert Fleming&lt;/a&gt;.

My cynical reason for choosing Springfield road is that it has a give-way at the top end, not a red stoplight.  So I don&#039;t have to wait as long on average.   I also strongly dislike the Colombo street lanes - being on the left of parked cars has bitten me before.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120784">Robert Fleming</a>.</p>
<p>My cynical reason for choosing Springfield road is that it has a give-way at the top end, not a red stoplight.  So I don&#8217;t have to wait as long on average.   I also strongly dislike the Colombo street lanes &#8211; being on the left of parked cars has bitten me before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Fleming		</title>
		<link>https://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120784</link>

		<dc:creator><![CDATA[Robert Fleming]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120784</guid>

					<description><![CDATA[Cycle #&#039;s on Montreal Street up to Bealey Avenue appear to be increasing now that the green paint has been put on the lane,  the pinch point at Salisbury, Victoria intersection has been eliminated. It surprises me also how many bikes turn off Bealey Ave  into Springfield Road which can be a hotbed of close passes at times.  This option is faster and more direct than the Papanui Parallel.  If there ever gets to be capacity issues on the Papanui Parallel,  along Colombo Street, through to Rutland Street , Montreal St may become even more popular.]]></description>
			<content:encoded><![CDATA[<p>Cycle #&#8217;s on Montreal Street up to Bealey Avenue appear to be increasing now that the green paint has been put on the lane,  the pinch point at Salisbury, Victoria intersection has been eliminated. It surprises me also how many bikes turn off Bealey Ave  into Springfield Road which can be a hotbed of close passes at times.  This option is faster and more direct than the Papanui Parallel.  If there ever gets to be capacity issues on the Papanui Parallel,  along Colombo Street, through to Rutland Street , Montreal St may become even more popular.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
