<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo of the Day: Central City Sharrows	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Wed, 11 May 2022 11:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Warwick Marshall		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1820</link>

		<dc:creator><![CDATA[Warwick Marshall]]></dc:creator>
		<pubDate>Sat, 01 Oct 2016 08:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1820</guid>

					<description><![CDATA[The road marker teams need to add this to their painting plan in &#034;Every&#034; town throughout the country. Good idea.]]></description>
			<content:encoded><![CDATA[<p>The road marker teams need to add this to their painting plan in &quot;Every&quot; town throughout the country. Good idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1819</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 04:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1819</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1818&quot;&gt;Robert&lt;/a&gt;.

Actually google tells me that traverse would be more accurate to say than &#039;transverse&#039;. But  then &#039;go across the city &#039;  or &#039; up and down Colombo St &#039;  would be even more accurate. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1818">Robert</a>.</p>
<p>Actually google tells me that traverse would be more accurate to say than &#8216;transverse&#8217;. But  then &#8216;go across the city &#8216;  or &#8216; up and down Colombo St &#8216;  would be even more accurate. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1818</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 04:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1818</guid>

					<description><![CDATA[Having been overtaken here whilst claiming the middle of the lane only to watch in horror as the vehicle realised another was coming toward it across the Hereford St intersection  so pulled in front of me oblivious that I needed to get to the gutter quite quickly to allow him to let the other vehicle through, no idea my heart rate was 10 x  his.  Said vehicle then turned right  into Hereford St against the no turning arrow. I understand the Police are concerned about this stretch of road, and intersection and rightly so .

At least the  sharrows give one confidence to take the lane, if there is any dispute you can smile and point to them.
I have no issue with lining up with vehicles at the lights. Hopefully eventually traffic  will realise that this area is so slow to transverse the city it will give up and go elsewhere. ]]></description>
			<content:encoded><![CDATA[<p>Having been overtaken here whilst claiming the middle of the lane only to watch in horror as the vehicle realised another was coming toward it across the Hereford St intersection  so pulled in front of me oblivious that I needed to get to the gutter quite quickly to allow him to let the other vehicle through, no idea my heart rate was 10 x  his.  Said vehicle then turned right  into Hereford St against the no turning arrow. I understand the Police are concerned about this stretch of road, and intersection and rightly so .</p>
<p>At least the  sharrows give one confidence to take the lane, if there is any dispute you can smile and point to them.<br />
I have no issue with lining up with vehicles at the lights. Hopefully eventually traffic  will realise that this area is so slow to transverse the city it will give up and go elsewhere. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1817</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 01:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1817</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1813&quot;&gt;Lucinda Rees&lt;/a&gt;.

As it happens, I am currently peer reviewing the research report from the NZTA study that has looked into a minimum overtaking gap rule. So you can probably expect to see more progress on this front in the coming months.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1813">Lucinda Rees</a>.</p>
<p>As it happens, I am currently peer reviewing the research report from the NZTA study that has looked into a minimum overtaking gap rule. So you can probably expect to see more progress on this front in the coming months.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1816</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 01:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1816</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1814&quot;&gt;Criggie&lt;/a&gt;.

Actually sharrows have no regulatory significance, they are simply there for information. So position yourself wherever you like (within the constraints of all the other Road Rules)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1814">Criggie</a>.</p>
<p>Actually sharrows have no regulatory significance, they are simply there for information. So position yourself wherever you like (within the constraints of all the other Road Rules)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1815</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 23:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1815</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1813&quot;&gt;Lucinda Rees&lt;/a&gt;.

Why Driver Education?  Road User Education would encompass Cyclists as well]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1813">Lucinda Rees</a>.</p>
<p>Why Driver Education?  Road User Education would encompass Cyclists as well</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1814</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 23:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1814</guid>

					<description><![CDATA[I find them slow, because I have lost one of the main accelerators of cycling, which is filtering to the front.  And this part of town is always backed up with cars.

Does a sharrow say the cyclist must not take a lefting position, and must get in line with the cars?  I&#039;m unsure of the road rules and requirements.

Having to wait in-line with the traffic is disconcerting - becoming the meat between two cars is not appealing, so I tend to position myself more to the side rather than in the middle of the car.

I believe Sharrows have their place in narrow but *low* vehicle-usage roads.  Colombo Street is not low usage by vehicles.]]></description>
			<content:encoded><![CDATA[<p>I find them slow, because I have lost one of the main accelerators of cycling, which is filtering to the front.  And this part of town is always backed up with cars.</p>
<p>Does a sharrow say the cyclist must not take a lefting position, and must get in line with the cars?  I&#8217;m unsure of the road rules and requirements.</p>
<p>Having to wait in-line with the traffic is disconcerting &#8211; becoming the meat between two cars is not appealing, so I tend to position myself more to the side rather than in the middle of the car.</p>
<p>I believe Sharrows have their place in narrow but *low* vehicle-usage roads.  Colombo Street is not low usage by vehicles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucinda Rees		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1813</link>

		<dc:creator><![CDATA[Lucinda Rees]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1813</guid>

					<description><![CDATA[Those would be useful on all rural roads, although a law that keeps cars a safe distance from cyclists - one that is well publicised - would probably do the same.  If only those in Government, who have the power to do this, cared and looked after the vulnerable road users...  Separated cycleways would of course be best, but that is too expensive in the short term.  Oh and good driver education would help as well.  ]]></description>
			<content:encoded><![CDATA[<p>Those would be useful on all rural roads, although a law that keeps cars a safe distance from cyclists &#8211; one that is well publicised &#8211; would probably do the same.  If only those in Government, who have the power to do this, cared and looked after the vulnerable road users&#8230;  Separated cycleways would of course be best, but that is too expensive in the short term.  Oh and good driver education would help as well.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geof		</title>
		<link>https://cyclingchristchurch.co.nz/2016/09/18/photo-of-the-day-central-city-sharrows/#comment-1812</link>

		<dc:creator><![CDATA[Geof]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=10979#comment-1812</guid>

					<description><![CDATA[Yep - biked through that stretch of Colombo St a few times now, it&#039;s the cars that slow you down!
Great to have the sharrows there]]></description>
			<content:encoded><![CDATA[<p>Yep &#8211; biked through that stretch of Colombo St a few times now, it&#8217;s the cars that slow you down!<br />
Great to have the sharrows there</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
