<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Feedback Needed: Dyers Pass Rd Cycling Survey	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Sun, 26 Nov 2017 01:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/#comment-1365</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 06 Sep 2015 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=7918#comment-1365</guid>

					<description><![CDATA[Notice how its mostly focussed on the Christchurch side?   Admittedly its the longer of the two, and has more residential.  However there&#039;s almost no driver who turns off along Summit Road. 95% of the traffic is up and over and back down.  The Lyttelton side is shorter and therefore steeper, but its also less travelled by cyclists.  There&#039;s also more space on the sides at various points.  I&#039;m not trying to dilute the target, but what&#039;s the differences between the two sides (of the hill)]]></description>
			<content:encoded><![CDATA[<p>Notice how its mostly focussed on the Christchurch side?   Admittedly its the longer of the two, and has more residential.  However there&#8217;s almost no driver who turns off along Summit Road. 95% of the traffic is up and over and back down.  The Lyttelton side is shorter and therefore steeper, but its also less travelled by cyclists.  There&#8217;s also more space on the sides at various points.  I&#8217;m not trying to dilute the target, but what&#8217;s the differences between the two sides (of the hill)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CP		</title>
		<link>https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/#comment-1364</link>

		<dc:creator><![CDATA[CP]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=7918#comment-1364</guid>

					<description><![CDATA[The road isn&#039;t the problem. The problem is the attitudes of &#060;10% of drivers and cyclists. 
I cycle more than I drive so I&#039;m biased however I think they&#039;re equally inconsiderate and arrogant. If anything the inconsiderate cyclists are worse than the dangerous drivers. 
Education and enforcement is what needed. Attitudes need to radically change, not the infrastructure.

All cycling should be single file up that road. There is nowhere where riders should ride two abreast, even on wider parts with no parked cars. Riders should be considerate to other road users and recognise they&#039;re slowing other traffic, including the faster cyclists.

All drivers should wait until 1 to 1.5m of clear width can be given AND there&#039;s clear visibility ahead for whole passing manoeuvre. Have witnessed some very dangerous passing on that road and some very near misses that would have caused critical injuries.

Anyway that&#039;s my opinion. Sadly I think expecting attitude change is dreaming :-(]]></description>
			<content:encoded><![CDATA[<p>The road isn&#8217;t the problem. The problem is the attitudes of &lt;10% of drivers and cyclists.<br />
I cycle more than I drive so I&#8217;m biased however I think they&#8217;re equally inconsiderate and arrogant. If anything the inconsiderate cyclists are worse than the dangerous drivers.<br />
Education and enforcement is what needed. Attitudes need to radically change, not the infrastructure.</p>
<p>All cycling should be single file up that road. There is nowhere where riders should ride two abreast, even on wider parts with no parked cars. Riders should be considerate to other road users and recognise they&#8217;re slowing other traffic, including the faster cyclists.</p>
<p>All drivers should wait until 1 to 1.5m of clear width can be given AND there&#8217;s clear visibility ahead for whole passing manoeuvre. Have witnessed some very dangerous passing on that road and some very near misses that would have caused critical injuries.</p>
<p>Anyway that&#8217;s my opinion. Sadly I think expecting attitude change is dreaming 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/#comment-1363</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 09:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=7918#comment-1363</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/#comment-1362&quot;&gt;David&lt;/a&gt;.

They&#039;re trialling one of those treatments up in the Waikato, although the locals got up in arms about the lack of publicity about it. But I wouldn&#039;t recommend them for an alignment with poor sight distances.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/#comment-1362">David</a>.</p>
<p>They&#8217;re trialling one of those treatments up in the Waikato, although the locals got up in arms about the lack of publicity about it. But I wouldn&#8217;t recommend them for an alignment with poor sight distances.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://cyclingchristchurch.co.nz/2015/09/03/feedback-needed-dyers-pass-rd-cycling-survey/#comment-1362</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 08:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=7918#comment-1362</guid>

					<description><![CDATA[Why not be a bit radical? See the changes made to this road in Scotland - http://pedalonparliament.org/gogar-station-road-how-to-fix-a-road-in-273-emails/]]></description>
			<content:encoded><![CDATA[<p>Why not be a bit radical? See the changes made to this road in Scotland &#8211; <a href="http://pedalonparliament.org/gogar-station-road-how-to-fix-a-road-in-273-emails/" rel="nofollow ugc">http://pedalonparliament.org/gogar-station-road-how-to-fix-a-road-in-273-emails/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
