<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New cycling research causes a flurry	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Thu, 24 Aug 2023 11:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Errol Brocklehurst		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1931</link>

		<dc:creator><![CDATA[Errol Brocklehurst]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1931</guid>

					<description><![CDATA[I use the same rules cycling as I do driving, the problem is not the rules but the people themselves. If people slowed down instead of racing to get places, the roads would be safer.]]></description>
			<content:encoded><![CDATA[<p>I use the same rules cycling as I do driving, the problem is not the rules but the people themselves. If people slowed down instead of racing to get places, the roads would be safer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1930</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 26 Feb 2017 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1930</guid>

					<description><![CDATA[That last image is terrifying.

As a cyclist, we&#039;re vulnerable to anyone  getting it wrong.  With no delineation, that cycleway is just a footpath with some paint.  How can we expect a motorised-vehicle driver to see that?  

Adding signs is futile - drivers already don&#039;t notice, so adding more signs overloads them further and sooner.

The only good answer is to reduce contact points, which minimises possible conflict.
]]></description>
			<content:encoded><![CDATA[<p>That last image is terrifying.</p>
<p>As a cyclist, we&#8217;re vulnerable to anyone  getting it wrong.  With no delineation, that cycleway is just a footpath with some paint.  How can we expect a motorised-vehicle driver to see that?  </p>
<p>Adding signs is futile &#8211; drivers already don&#8217;t notice, so adding more signs overloads them further and sooner.</p>
<p>The only good answer is to reduce contact points, which minimises possible conflict.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wahlet		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1929</link>

		<dc:creator><![CDATA[wahlet]]></dc:creator>
		<pubDate>Sun, 26 Feb 2017 08:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1929</guid>

					<description><![CDATA[These proposed rule changes all have one thing in common: they would LEGITIMISE all road users, not just the cars. This could be one of the biggest steps forward for active transport in this country. Let&#039;s get it done!]]></description>
			<content:encoded><![CDATA[<p>These proposed rule changes all have one thing in common: they would LEGITIMISE all road users, not just the cars. This could be one of the biggest steps forward for active transport in this country. Let&#8217;s get it done!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1928</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 07:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1928</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1927&quot;&gt;Ian Guy&lt;/a&gt;.

Like most of the world, Australia does have a rule requiring turning traffic to give way to pedestrians going straight along. That probably explains your experiences in Melbourne.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1927">Ian Guy</a>.</p>
<p>Like most of the world, Australia does have a rule requiring turning traffic to give way to pedestrians going straight along. That probably explains your experiences in Melbourne.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Guy		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1927</link>

		<dc:creator><![CDATA[Ian Guy]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1927</guid>

					<description><![CDATA[I was in Melbourne recently and was amazed at how well drivers treated pedestrians; it could be because of their trams, but they kept stopping to let me cross the road. The undertaking one I already do, as I am faced with a 1.5 - 2km tail back most mornings; I did have a spill last week when someone reversed out of a parking space and tried to get into the lane and blocked my path. Turning left at red lights - in the States CARS are allowed to turn right on a red, so don&#039;t see why not. I go past a set of lights that has a cycle lane on the left but I still stop on the red, even though there is never a cyclist turning right.

Footpaths; not a fan of &#039;share with care&#039; I&#039;ve seen the YouTube clips. My view is bikes deserve their place on the road and we need to make cycling acceptable on there.]]></description>
			<content:encoded><![CDATA[<p>I was in Melbourne recently and was amazed at how well drivers treated pedestrians; it could be because of their trams, but they kept stopping to let me cross the road. The undertaking one I already do, as I am faced with a 1.5 &#8211; 2km tail back most mornings; I did have a spill last week when someone reversed out of a parking space and tried to get into the lane and blocked my path. Turning left at red lights &#8211; in the States CARS are allowed to turn right on a red, so don&#8217;t see why not. I go past a set of lights that has a cycle lane on the left but I still stop on the red, even though there is never a cyclist turning right.</p>
<p>Footpaths; not a fan of &#8216;share with care&#8217; I&#8217;ve seen the YouTube clips. My view is bikes deserve their place on the road and we need to make cycling acceptable on there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anton Angelo		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1926</link>

		<dc:creator><![CDATA[Anton Angelo]]></dc:creator>
		<pubDate>Fri, 24 Feb 2017 01:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1926</guid>

					<description><![CDATA[Undertaking scares me as a habit, because it might encourage people to undertake busses and trucks, which is a really Bad Idea.  Regularly turning left on red is the only one I&#039;d think I don&#039;t already do, and I&#039;m a total wuss.]]></description>
			<content:encoded><![CDATA[<p>Undertaking scares me as a habit, because it might encourage people to undertake busses and trucks, which is a really Bad Idea.  Regularly turning left on red is the only one I&#8217;d think I don&#8217;t already do, and I&#8217;m a total wuss.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucinda Rees		</title>
		<link>https://cyclingchristchurch.co.nz/2017/02/23/new-cycling-research-causes-a-flurry/#comment-1925</link>

		<dc:creator><![CDATA[Lucinda Rees]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 18:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=11999#comment-1925</guid>

					<description><![CDATA[They need to get on with it and get these things underway.  I know two Christchurch Uni Students who within a month of each other were knocked off their bikes last year.  For me, I haven&#039;t been on my bike since I got knocked off last year.  Having lived through cycling in London, when the only cyclists were agresive couriers and a smattering of mad people and no separated cycle lanes.  We need good publicity and education, once these rules are in place and hopefully more will get their cycles out of storage.]]></description>
			<content:encoded><![CDATA[<p>They need to get on with it and get these things underway.  I know two Christchurch Uni Students who within a month of each other were knocked off their bikes last year.  For me, I haven&#8217;t been on my bike since I got knocked off last year.  Having lived through cycling in London, when the only cyclists were agresive couriers and a smattering of mad people and no separated cycle lanes.  We need good publicity and education, once these rules are in place and hopefully more will get their cycles out of storage.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
