<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo of the Day: Cycleways and Rubbish Day	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Wed, 11 May 2022 11:10:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: velocipede		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1527</link>

		<dc:creator><![CDATA[velocipede]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 23:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1527</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1523&quot;&gt;LennyBoy&lt;/a&gt;.

Initially the &quot;extra&quot; posts at the intersection of Kotare and Kahu were placed on the side of the road after they were taken down. Now they are gone. I figure it as likely as not they are gone for good after they discovered their &quot;administrative&quot; error of putting them there in the first place. I don&#039;t know why they don&#039;t ban the right hand turn from Kotare St. into Kahu Rd. and make it safer for all. There really is no need to make that turn and I seldom if ever come to think of it see anyone attempting it.

Additionally, I am sure there were posts on that last east bound turn on Kahu Rd. just before its intersection   with Straven Rd. (and just before that very wide black vehicle often parked half way into the cycle lane absent adequate no parking lines) but they are now gone. Last time I went by there is one post on the top of the curb so I must be right.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1523">LennyBoy</a>.</p>
<p>Initially the &#8220;extra&#8221; posts at the intersection of Kotare and Kahu were placed on the side of the road after they were taken down. Now they are gone. I figure it as likely as not they are gone for good after they discovered their &#8220;administrative&#8221; error of putting them there in the first place. I don&#8217;t know why they don&#8217;t ban the right hand turn from Kotare St. into Kahu Rd. and make it safer for all. There really is no need to make that turn and I seldom if ever come to think of it see anyone attempting it.</p>
<p>Additionally, I am sure there were posts on that last east bound turn on Kahu Rd. just before its intersection   with Straven Rd. (and just before that very wide black vehicle often parked half way into the cycle lane absent adequate no parking lines) but they are now gone. Last time I went by there is one post on the top of the curb so I must be right.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Lieswyn		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1526</link>

		<dc:creator><![CDATA[John Lieswyn]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1526</guid>

					<description><![CDATA[Criggie, some of the little design lessons from Tennyson Street have already been learned in Europe.  For example, at least 0.6m of space is required (and that is &quot;at least&quot;) between parked cars and the edge of a separated bicycle facility (SBF).  That would eliminate the risk of being doored by a passenger.  For me, I use the roadway when riding fast by myself, and the cycleway when riding slow with family.  What would make the cycleway work better for fast riding (aside from more space to passenger doors) would be smoother transitions at side roads.  Right now, I have to creep over those if I don&#039;t want to break the eggs in my shopping bag!]]></description>
			<content:encoded><![CDATA[<p>Criggie, some of the little design lessons from Tennyson Street have already been learned in Europe.  For example, at least 0.6m of space is required (and that is &#8220;at least&#8221;) between parked cars and the edge of a separated bicycle facility (SBF).  That would eliminate the risk of being doored by a passenger.  For me, I use the roadway when riding fast by myself, and the cycleway when riding slow with family.  What would make the cycleway work better for fast riding (aside from more space to passenger doors) would be smoother transitions at side roads.  Right now, I have to creep over those if I don&#8217;t want to break the eggs in my shopping bag!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1525</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 07:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1525</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1524&quot;&gt;Kevin&lt;/a&gt;.

If you go to the link about Tennyson St at the top of the post, you will see some information about market research that was undertaken following its implementation (and some more a few years later). In general, the feedback seemed pretty good, notwithstanding the little design lessons learned from this pioneering exercise.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1524">Kevin</a>.</p>
<p>If you go to the link about Tennyson St at the top of the post, you will see some information about market research that was undertaken following its implementation (and some more a few years later). In general, the feedback seemed pretty good, notwithstanding the little design lessons learned from this pioneering exercise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1524</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 06:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1524</guid>

					<description><![CDATA[Rubbish day is usually OK to stay in the bike lane on Tennyson, but there is the occasional bin in the bike lane. 
Of more concern is the state of the designated bikelane especially on the northern side. it could do with some patching in places. Furthermore the cars coming out of the side streets do not seem to appreciate that they encroach into the bike lane and impede cycle passage.
Overall Tennyson street is an interesting experiment and no doubt the town planner who designed it has been dining out on their handy work for years - but has anyone done a followup study about its usefulness?]]></description>
			<content:encoded><![CDATA[<p>Rubbish day is usually OK to stay in the bike lane on Tennyson, but there is the occasional bin in the bike lane.<br />
Of more concern is the state of the designated bikelane especially on the northern side. it could do with some patching in places. Furthermore the cars coming out of the side streets do not seem to appreciate that they encroach into the bike lane and impede cycle passage.<br />
Overall Tennyson street is an interesting experiment and no doubt the town planner who designed it has been dining out on their handy work for years &#8211; but has anyone done a followup study about its usefulness?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1523</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 02:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1523</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1522&quot;&gt;Dave P&lt;/a&gt;.

I presume you mean Kotare St.  Contractors took them down to dig up the street. Was waiting to see if there was any more work to be done in the New Year; if not I&#039;ll be complaining again!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1522">Dave P</a>.</p>
<p>I presume you mean Kotare St.  Contractors took them down to dig up the street. Was waiting to see if there was any more work to be done in the New Year; if not I&#8217;ll be complaining again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave P		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1522</link>

		<dc:creator><![CDATA[Dave P]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1522</guid>

					<description><![CDATA[Hey LennyBoy, what happened to your Creyke road cycleway posts!?]]></description>
			<content:encoded><![CDATA[<p>Hey LennyBoy, what happened to your Creyke road cycleway posts!?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Criggie		</title>
		<link>https://cyclingchristchurch.co.nz/2016/01/12/photo-of-the-day-cycleways-and-rubbish-day/#comment-1521</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 18:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=8797#comment-1521</guid>

					<description><![CDATA[I loathe Tennyson Street for cycling.  If I&#039;m ever having to ride down this road, its in the traffic lane where I feel safer.  Passengers are less trustworthy than drivers, and I&#039;ve already had a close call with dooring by a passenger... Why would the passenger ever have to think about looking before opening doors?]]></description>
			<content:encoded><![CDATA[<p>I loathe Tennyson Street for cycling.  If I&#8217;m ever having to ride down this road, its in the traffic lane where I feel safer.  Passengers are less trustworthy than drivers, and I&#8217;ve already had a close call with dooring by a passenger&#8230; Why would the passenger ever have to think about looking before opening doors?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
