<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Would the Draft Cycle Safety Panel Recommendations make a Difference?	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Sun, 05 Oct 2025 04:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1046</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 09:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1046</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1044&quot;&gt;Alastair Brown&lt;/a&gt;.

I&#039;d suggest that numbers 7,9, and 11 could all contribute to improved driver behaviour, either directly or through greater awareness of the issues raised. For example, the suggested 1.0-1.5m metre passing rule is generating all sorts of discussion about its practicality, but it&#039;s also an opportunity to point out that sometimes it&#039;s not appropriate to pass straight away.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1044">Alastair Brown</a>.</p>
<p>I&#8217;d suggest that numbers 7,9, and 11 could all contribute to improved driver behaviour, either directly or through greater awareness of the issues raised. For example, the suggested 1.0-1.5m metre passing rule is generating all sorts of discussion about its practicality, but it&#8217;s also an opportunity to point out that sometimes it&#8217;s not appropriate to pass straight away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CP		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1045</link>

		<dc:creator><![CDATA[CP]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 00:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1045</guid>

					<description><![CDATA[Both sides equally need educating. That&#039;s the major fix if the educated people then respect each other &#038; obey the rules. Peace on earth ? LOL.         From what I see on my daily commutes (cycle commuted 10+yrs averaging 19 weekdays per month) , purely based on numbers, a higher proportion of cyclists disobey basic road rules than drivers. So cyclists need more enforcing than drivers do as seems risk isn&#039;t something that controls rider behaviour? The risk to Chch cyclists is particularly high at moment but seems high consequence is not being thought about by the non law abiding riders. Cyclist behaviour appears to be worse than a few years ago.]]></description>
			<content:encoded><![CDATA[<p>Both sides equally need educating. That&#8217;s the major fix if the educated people then respect each other &amp; obey the rules. Peace on earth ? LOL.         From what I see on my daily commutes (cycle commuted 10+yrs averaging 19 weekdays per month) , purely based on numbers, a higher proportion of cyclists disobey basic road rules than drivers. So cyclists need more enforcing than drivers do as seems risk isn&#8217;t something that controls rider behaviour? The risk to Chch cyclists is particularly high at moment but seems high consequence is not being thought about by the non law abiding riders. Cyclist behaviour appears to be worse than a few years ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alastair Brown		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1044</link>

		<dc:creator><![CDATA[Alastair Brown]]></dc:creator>
		<pubDate>Sun, 05 Oct 2014 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1044</guid>

					<description><![CDATA[It worries me that there is little here to to improve general driving skills.  Number 10 is good, but it should be extended to all motorists.  In fatal cycle accidents, there&#039;s a fairly consistent rate of 70-80% of them being the fault of the motorist.  It always annoys me that in spite, of this there always seems to be call for better education on BOTH sides, when it appears to me that that it&#039;s the motorists that need educating much, much more than cyclists.]]></description>
			<content:encoded><![CDATA[<p>It worries me that there is little here to to improve general driving skills.  Number 10 is good, but it should be extended to all motorists.  In fatal cycle accidents, there&#8217;s a fairly consistent rate of 70-80% of them being the fault of the motorist.  It always annoys me that in spite, of this there always seems to be call for better education on BOTH sides, when it appears to me that that it&#8217;s the motorists that need educating much, much more than cyclists.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cyclomaniac		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1043</link>

		<dc:creator><![CDATA[Cyclomaniac]]></dc:creator>
		<pubDate>Sun, 05 Oct 2014 07:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1043</guid>

					<description><![CDATA[Although maybe less sexy than new infrastructure I do think think these recommendations can make a real difference on the roads. It will come down to translating these recommendations into clear milestones so that progress can be measured. I can not believe that anybody would want object he proposal to give a cyclists 1.5 meter gap, that seems to be common sense but clearly it is not.. And did the truck lobby really say that they would worry about burned out clutches if they had to slow down for cyclists on narrow roads? That says it all does it not?]]></description>
			<content:encoded><![CDATA[<p>Although maybe less sexy than new infrastructure I do think think these recommendations can make a real difference on the roads. It will come down to translating these recommendations into clear milestones so that progress can be measured. I can not believe that anybody would want object he proposal to give a cyclists 1.5 meter gap, that seems to be common sense but clearly it is not.. And did the truck lobby really say that they would worry about burned out clutches if they had to slow down for cyclists on narrow roads? That says it all does it not?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1042</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1042</guid>

					<description><![CDATA[At primary school in the 1960&#039;s safety education was all about road safety, particularly about how to ride a bike and be a safe pedestrian (very little else i.e. no stranger danger stuff , bullying prevention, health and safety rules , unfortunately ) . As a teenager in the 1970&#039;s it was all about defensive driving and road courtesy. This was a time when our road death rate per head of population and car numbers was considerably higher than now. Have we become complacent as the numbers have actually  improved since then? . Those safety messages have been with me all my life, so if the panel recommendations can put a heavy emphasis on early safety education, the medium to long term effects can only be positive.  I am encouraged by the comprehensiveness of this report, the recommendations that it makes and look forward to implementation.]]></description>
			<content:encoded><![CDATA[<p>At primary school in the 1960&#8217;s safety education was all about road safety, particularly about how to ride a bike and be a safe pedestrian (very little else i.e. no stranger danger stuff , bullying prevention, health and safety rules , unfortunately ) . As a teenager in the 1970&#8217;s it was all about defensive driving and road courtesy. This was a time when our road death rate per head of population and car numbers was considerably higher than now. Have we become complacent as the numbers have actually  improved since then? . Those safety messages have been with me all my life, so if the panel recommendations can put a heavy emphasis on early safety education, the medium to long term effects can only be positive.  I am encouraged by the comprehensiveness of this report, the recommendations that it makes and look forward to implementation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1041</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 17:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1041</guid>

					<description><![CDATA[Looks good. Safer cycling is also about education. For the cyclist as much as for motorists.  I ride a bike, motorcycle and drive a car and there are different skill sets for each. To get my motorcycle license I had to do several training courses and a big component of this was keeping safe around hazards esp cars and other vehicles (positioning yourself safely on the road, anticipating hazards). This was stuff I had been doing as a cyclist for years. How do we provide this education for the young cyclist or someone new to cycling. I know schools run a &quot;cycling safety&quot; course aimed at primary children but this is only a week long and maybe not long enough?]]></description>
			<content:encoded><![CDATA[<p>Looks good. Safer cycling is also about education. For the cyclist as much as for motorists.  I ride a bike, motorcycle and drive a car and there are different skill sets for each. To get my motorcycle license I had to do several training courses and a big component of this was keeping safe around hazards esp cars and other vehicles (positioning yourself safely on the road, anticipating hazards). This was stuff I had been doing as a cyclist for years. How do we provide this education for the young cyclist or someone new to cycling. I know schools run a &#8220;cycling safety&#8221; course aimed at primary children but this is only a week long and maybe not long enough?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://cyclingchristchurch.co.nz/2014/10/04/would-the-draft-cycle-safety-panel-recommendations-make-a-difference/#comment-1040</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 11:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=6034#comment-1040</guid>

					<description><![CDATA[I still think the key thing is to build proper (safe) cycle infrastructure. It&#039;s such a shame that this wasn&#039;t done when many of the roads around Christchurch were being rebuilt post-earthquake.

Hopefully this unfortunate death helps to motivate those in power to address these issues. Unfortunately, New Zealand is backwards in many respects.]]></description>
			<content:encoded><![CDATA[<p>I still think the key thing is to build proper (safe) cycle infrastructure. It&#8217;s such a shame that this wasn&#8217;t done when many of the roads around Christchurch were being rebuilt post-earthquake.</p>
<p>Hopefully this unfortunate death helps to motivate those in power to address these issues. Unfortunately, New Zealand is backwards in many respects.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
