<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Learning from Ilam Road	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Fri, 15 Apr 2022 02:54:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rob V		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-744</link>

		<dc:creator><![CDATA[Rob V]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 06:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-744</guid>

					<description><![CDATA[Any cycling initiative is to be welcomed, but there seem to have been quite a number of compromises here leading to confusion
1. Cycles are directed both onto the footpath and over the bus stop (at least going south - they seem to have changed the north side)
2. The placement of the green paint seems to be rather arbitrary.
3. It&#039;s not obvious whether cyclists going in either direction may use the western footpath.
4. The width of the cycle path suddenly changes in width. .

Seems to me to be a case of trying to fit everything in too small a space. It might have been better to move the bus stops?]]></description>
			<content:encoded><![CDATA[<p>Any cycling initiative is to be welcomed, but there seem to have been quite a number of compromises here leading to confusion<br />
1. Cycles are directed both onto the footpath and over the bus stop (at least going south &#8211; they seem to have changed the north side)<br />
2. The placement of the green paint seems to be rather arbitrary.<br />
3. It&#8217;s not obvious whether cyclists going in either direction may use the western footpath.<br />
4. The width of the cycle path suddenly changes in width. .</p>
<p>Seems to me to be a case of trying to fit everything in too small a space. It might have been better to move the bus stops?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oaf		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-743</link>

		<dc:creator><![CDATA[Oaf]]></dc:creator>
		<pubDate>Mon, 27 Jan 2014 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-743</guid>

					<description><![CDATA[1) No warning about the cordoning off today due to further resurfacing! Almost cycled into the first set of barriers.
2) The areas where buses stops is an area of &quot;conflict&quot;. Routing the lane around the back of the bus stops is clumsy, I feel, and brings you into further conflict with pedestrians.
3) The surfacing episode, where they had to completely re-do a section, has been farcical.
4) Someone has already hit one of the concrete &quot;separators&quot; and damaged it.]]></description>
			<content:encoded><![CDATA[<p>1) No warning about the cordoning off today due to further resurfacing! Almost cycled into the first set of barriers.<br />
2) The areas where buses stops is an area of &#8220;conflict&#8221;. Routing the lane around the back of the bus stops is clumsy, I feel, and brings you into further conflict with pedestrians.<br />
3) The surfacing episode, where they had to completely re-do a section, has been farcical.<br />
4) Someone has already hit one of the concrete &#8220;separators&#8221; and damaged it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dxer		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-742</link>

		<dc:creator><![CDATA[dxer]]></dc:creator>
		<pubDate>Sat, 18 Jan 2014 01:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-742</guid>

					<description><![CDATA[hi, ive had two bad flats using ilam cycle way in the 6 months after work (allways carry an old tube), so not a big fan, the amount of junk and glass on the roads now is terrible, regular sweep would go a long way.]]></description>
			<content:encoded><![CDATA[<p>hi, ive had two bad flats using ilam cycle way in the 6 months after work (allways carry an old tube), so not a big fan, the amount of junk and glass on the roads now is terrible, regular sweep would go a long way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin Stokes		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-741</link>

		<dc:creator><![CDATA[Colin Stokes]]></dc:creator>
		<pubDate>Thu, 16 Jan 2014 00:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-741</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-740&quot;&gt;Forrest&lt;/a&gt;.

I agree. Main commuter roads (collector roads) should be designed with sufficient space for efficient motoring AND cycling. Christchurch City Council&#039;s Infrastructure Design Standards (ISD2010) requires this but council staff have been ignoring these Standards and doing deals with developers to ELIMINATE cycle provision and CONGEST traffic including the elimination of right turn medians (such as in Living G Yaldhurst).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-740">Forrest</a>.</p>
<p>I agree. Main commuter roads (collector roads) should be designed with sufficient space for efficient motoring AND cycling. Christchurch City Council&#8217;s Infrastructure Design Standards (ISD2010) requires this but council staff have been ignoring these Standards and doing deals with developers to ELIMINATE cycle provision and CONGEST traffic including the elimination of right turn medians (such as in Living G Yaldhurst).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Forrest		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-740</link>

		<dc:creator><![CDATA[Forrest]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-740</guid>

					<description><![CDATA[While safety should be emphasized in design, if the cycleways are to be used as a viable transportation alternative to cars/buses/feet, they need to be designed for that too.  It seems like there is an over-emphasis on safety.  &quot;Get the cyclists out of the way where they can&#039;t be hit,&quot; instead of &quot;promote cycling as a safe and EFFICIENT/ENJOYABLE transportation alternative.&quot;]]></description>
			<content:encoded><![CDATA[<p>While safety should be emphasized in design, if the cycleways are to be used as a viable transportation alternative to cars/buses/feet, they need to be designed for that too.  It seems like there is an over-emphasis on safety.  &#8220;Get the cyclists out of the way where they can&#8217;t be hit,&#8221; instead of &#8220;promote cycling as a safe and EFFICIENT/ENJOYABLE transportation alternative.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LennyBoy		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-739</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-739</guid>

					<description><![CDATA[The green surfacing is finally going down now!]]></description>
			<content:encoded><![CDATA[<p>The green surfacing is finally going down now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colin Stokes		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-738</link>

		<dc:creator><![CDATA[Colin Stokes]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-738</guid>

					<description><![CDATA[Its good to see staff at the council saw fit to consider cycle safety here.

In the Living G Yaldhurst mixed residential commercial zone, council staff permitted the developer to completely eliminat the required cycle lanes without any consultation forcing cyclists to share 3.2m travel lanes with buses, trucks and cars. Staff also permitted the elimination of the required turning median and recessed parking safety features making the roads even more dangerous. Hopefully the new Councillors will require these dangers to be remedied before the roads vest and casualties occur.]]></description>
			<content:encoded><![CDATA[<p>Its good to see staff at the council saw fit to consider cycle safety here.</p>
<p>In the Living G Yaldhurst mixed residential commercial zone, council staff permitted the developer to completely eliminat the required cycle lanes without any consultation forcing cyclists to share 3.2m travel lanes with buses, trucks and cars. Staff also permitted the elimination of the required turning median and recessed parking safety features making the roads even more dangerous. Hopefully the new Councillors will require these dangers to be remedied before the roads vest and casualties occur.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olly Powell		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-737</link>

		<dc:creator><![CDATA[Olly Powell]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-737</guid>

					<description><![CDATA[I&#039;ve probably said enough on this subject in previous post already.  Mostly like the design, but don&#039;t think much of the seperators.  Would prefer a 50mm ramp then a row of pavers, then another 50mm ramp.  Enough said.

Just a note about the bus stops.  I acually laid a complaint with ECAN and the police last week, because I&#039;ve noticed that busses approaching from behind are routinely honking their horns at me while I&#039;m passing the bus stops.  I get the feeling the bus drivers are trying to get cyclists to go into the diversion all the time, rather than just to get around a parked bus.  Hopefully the green markings will clear things up a bit, as might a bit of a reminder of the road rules from TransMetro to their drivers.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve probably said enough on this subject in previous post already.  Mostly like the design, but don&#8217;t think much of the seperators.  Would prefer a 50mm ramp then a row of pavers, then another 50mm ramp.  Enough said.</p>
<p>Just a note about the bus stops.  I acually laid a complaint with ECAN and the police last week, because I&#8217;ve noticed that busses approaching from behind are routinely honking their horns at me while I&#8217;m passing the bus stops.  I get the feeling the bus drivers are trying to get cyclists to go into the diversion all the time, rather than just to get around a parked bus.  Hopefully the green markings will clear things up a bit, as might a bit of a reminder of the road rules from TransMetro to their drivers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Forrest		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-736</link>

		<dc:creator><![CDATA[Forrest]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-736</guid>

					<description><![CDATA[I&#039;m quite disappointed with the Ilam Road cycleway, especially between Creyke Rd and the University.  It seems like the quality of the lane was not considered during construction; the accumulation of debris as well as the steep, horizontal slope make riding challenging.  Even at a slow speed, cycling two-abreast is very challenging in this lane.  Designing cycle lanes for two-abreast riding is a no-brainer as the social aspect of a ride is very important!  Especially with the emphasis on recreational urban cycling coinciding with commuting routes, I hope that quality is emphasized in the construction of our future bicycle routes so the paths are enjoyable to use.  This is the way to attract more people to ride their bikes!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite disappointed with the Ilam Road cycleway, especially between Creyke Rd and the University.  It seems like the quality of the lane was not considered during construction; the accumulation of debris as well as the steep, horizontal slope make riding challenging.  Even at a slow speed, cycling two-abreast is very challenging in this lane.  Designing cycle lanes for two-abreast riding is a no-brainer as the social aspect of a ride is very important!  Especially with the emphasis on recreational urban cycling coinciding with commuting routes, I hope that quality is emphasized in the construction of our future bicycle routes so the paths are enjoyable to use.  This is the way to attract more people to ride their bikes!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cedric		</title>
		<link>https://cyclingchristchurch.co.nz/2014/01/08/learning-from-ilam-road/#comment-735</link>

		<dc:creator><![CDATA[Cedric]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 18:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=4197#comment-735</guid>

					<description><![CDATA[I certainly hope that the design of Ilam Rd isn&#039;t used elswhere as a standard design. I feel it would be a better design if the foot path were widened and included as cycleway all in one. it would use a lesser footprint of the road reserve. the shape and design of the separator kerb could then be modified to be more user friendly and better aesthetics. having the gaps as they are, many motorists seem to think that is their access for car parking. A continuous barrier with ramped sides would be better looking and more user friendly.  Harakeke  St has a variation offering a full cycle lane and does not offer the same level of confusion.  Also if cyclists are to cross a road and use a pedestrian crossing, then they should walk their bikes across the road. A pedestrian crossing has certain legal status which offers protection to pedestrians only. A cyclist when riding a bike is not a pedestrian and the laws pertaining to a cyclist crossing the road is no different to other vehicles.  Being  adjacent to a University, one would think that the users would understand road rules and comply with them. Again I stress, Cyclists also need educating about riding on the road as there is no formal requirement  or competency test to understand the road rules for cyclists.]]></description>
			<content:encoded><![CDATA[<p>I certainly hope that the design of Ilam Rd isn&#8217;t used elswhere as a standard design. I feel it would be a better design if the foot path were widened and included as cycleway all in one. it would use a lesser footprint of the road reserve. the shape and design of the separator kerb could then be modified to be more user friendly and better aesthetics. having the gaps as they are, many motorists seem to think that is their access for car parking. A continuous barrier with ramped sides would be better looking and more user friendly.  Harakeke  St has a variation offering a full cycle lane and does not offer the same level of confusion.  Also if cyclists are to cross a road and use a pedestrian crossing, then they should walk their bikes across the road. A pedestrian crossing has certain legal status which offers protection to pedestrians only. A cyclist when riding a bike is not a pedestrian and the laws pertaining to a cyclist crossing the road is no different to other vehicles.  Being  adjacent to a University, one would think that the users would understand road rules and comply with them. Again I stress, Cyclists also need educating about riding on the road as there is no formal requirement  or competency test to understand the road rules for cyclists.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
