<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Accessible City &#8211; Christchurch Central Recovery Plan 2013	</title>
	<atom:link href="https://cyclingchristchurch.co.nz/2013/02/05/accessible-city-christchurch-central-recovery-plan-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://cyclingchristchurch.co.nz/2013/02/05/accessible-city-christchurch-central-recovery-plan-2013/</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Thu, 07 Feb 2013 03:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Robert		</title>
		<link>https://cyclingchristchurch.co.nz/2013/02/05/accessible-city-christchurch-central-recovery-plan-2013/#comment-298</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=2113#comment-298</guid>

					<description><![CDATA[It seems to me that most of the &quot;thinking and spending&quot;  for transport emphasises excessively on  facilitation and improvements for vehicular traffic. Until that changes, alternative options will always be the underdog. Planners and funders generally do what they think is best for what the majority want and until the tide of  public opinion moves more in favour of alternative transport options it will always be a struggle . That is why it is important that cycling is seen to be &quot; out there&quot; and a growing lobby in the equation , ie &quot; noisy  &#039; about the rights of cyclists particularly with regard to safety issues. Just having so many more cyclists in the streets this summer is an encouraging start .  Groups such as Spokes and this website are so important for the positive spin that is needed to get more and more people on board]]></description>
			<content:encoded><![CDATA[<p>It seems to me that most of the &#8220;thinking and spending&#8221;  for transport emphasises excessively on  facilitation and improvements for vehicular traffic. Until that changes, alternative options will always be the underdog. Planners and funders generally do what they think is best for what the majority want and until the tide of  public opinion moves more in favour of alternative transport options it will always be a struggle . That is why it is important that cycling is seen to be &#8221; out there&#8221; and a growing lobby in the equation , ie &#8221; noisy  &#8216; about the rights of cyclists particularly with regard to safety issues. Just having so many more cyclists in the streets this summer is an encouraging start .  Groups such as Spokes and this website are so important for the positive spin that is needed to get more and more people on board</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lennyboy		</title>
		<link>https://cyclingchristchurch.co.nz/2013/02/05/accessible-city-christchurch-central-recovery-plan-2013/#comment-297</link>

		<dc:creator><![CDATA[Lennyboy]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=2113#comment-297</guid>

					<description><![CDATA[Need to be careful that we&#039;re not blaming a yucky street environment (e.g. high operating speed, lack of greenery) on it being one-way, when making it two-way might not change that environment (or perhaps you could change the environment without changing the one-way). As a contrasting example, I don&#039;t find Moorhouse Ave to be a particularly pleasant environment for walking or biking - is it because it&#039;s two-way?

I&#039;ve mentioned Portland quite a few times with examples of some of the nice cycling facilities they have. Their downtown is a grid like ours and quite pleasant (in fact, some very walkable &#038; bikeable environments). Interestingly however EVERY SINGLE street in downtown Portland is one-way...

I have a Masters student currently developing an assessment framework for evaluating one-way vs two-way street options. Some of the research uncovered has found distinct advantages of one over the other for certain factors, for some the picture is less clear. Which one ends up on top of the assessment depends somewhat on what objectives you are trying to achieve with your street project; i.e. which factors (e.g. safety, efficiency, economic development) you weight the most.]]></description>
			<content:encoded><![CDATA[<p>Need to be careful that we&#8217;re not blaming a yucky street environment (e.g. high operating speed, lack of greenery) on it being one-way, when making it two-way might not change that environment (or perhaps you could change the environment without changing the one-way). As a contrasting example, I don&#8217;t find Moorhouse Ave to be a particularly pleasant environment for walking or biking &#8211; is it because it&#8217;s two-way?</p>
<p>I&#8217;ve mentioned Portland quite a few times with examples of some of the nice cycling facilities they have. Their downtown is a grid like ours and quite pleasant (in fact, some very walkable &amp; bikeable environments). Interestingly however EVERY SINGLE street in downtown Portland is one-way&#8230;</p>
<p>I have a Masters student currently developing an assessment framework for evaluating one-way vs two-way street options. Some of the research uncovered has found distinct advantages of one over the other for certain factors, for some the picture is less clear. Which one ends up on top of the assessment depends somewhat on what objectives you are trying to achieve with your street project; i.e. which factors (e.g. safety, efficiency, economic development) you weight the most.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cyclomaniac		</title>
		<link>https://cyclingchristchurch.co.nz/2013/02/05/accessible-city-christchurch-central-recovery-plan-2013/#comment-296</link>

		<dc:creator><![CDATA[Cyclomaniac]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=2113#comment-296</guid>

					<description><![CDATA[Really interesting submission and well researched. As a pedestrian, cyclist and a motorist I dislike one way streets with a passion. They  increase turning movements at the intersections, encourage higher speeds,are confusing and unwelcoming for tourists and are more dangerous for pedestrians and cyclists. Can we please also have an accessible city for pedestrians, cyclists, children and disabled people and get rid of these old school one-way streets?]]></description>
			<content:encoded><![CDATA[<p>Really interesting submission and well researched. As a pedestrian, cyclist and a motorist I dislike one way streets with a passion. They  increase turning movements at the intersections, encourage higher speeds,are confusing and unwelcoming for tourists and are more dangerous for pedestrians and cyclists. Can we please also have an accessible city for pedestrians, cyclists, children and disabled people and get rid of these old school one-way streets?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert		</title>
		<link>https://cyclingchristchurch.co.nz/2013/02/05/accessible-city-christchurch-central-recovery-plan-2013/#comment-295</link>

		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 01:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=2113#comment-295</guid>

					<description><![CDATA[I would have thought that the sentiment shown in the &quot;share an idea&quot; project would have got the planners back to the drawing board for some serious head scratching. Perhaps even a bit of literature reading such as this submitter has obviously done in order to get a broader overview . My faith in some of  those responsible for the rebuild of ChCh, ( particularly transport ) is being sorely tested .]]></description>
			<content:encoded><![CDATA[<p>I would have thought that the sentiment shown in the &#8220;share an idea&#8221; project would have got the planners back to the drawing board for some serious head scratching. Perhaps even a bit of literature reading such as this submitter has obviously done in order to get a broader overview . My faith in some of  those responsible for the rebuild of ChCh, ( particularly transport ) is being sorely tested .</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
