<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Cycling in Christchurch	</title>
	<atom:link href="http://cyclingchristchurch.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingchristchurch.co.nz</link>
	<description>Regular people riding bicycles</description>
	<lastBuildDate>Mon, 18 Jan 2021 05:30:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6</generator>
	<item>
		<title>
		Comment on Photo of the Day: Grocery Shopping by Bike by Chris Abbott		</title>
		<link>http://cyclingchristchurch.co.nz/2021/01/12/photo-of-the-day-grocery-shopping-by-bike/#comment-122449</link>

		<dc:creator><![CDATA[Chris Abbott]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 05:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21532#comment-122449</guid>

					<description><![CDATA[There&#039;s very convenient bike parking outside Supervalue Sumner]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s very convenient bike parking outside Supervalue Sumner</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Has Cycling increased in Christchurch? by LennyBoy		</title>
		<link>http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120969</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 00:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120969</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120962&quot;&gt;chrismorahan&lt;/a&gt;.

There are quite a few other counters that also show a &quot;sag&quot; from mid-2018 to mid-2019, so it doesn&#039;t appear to be just all on one site. But casting our mind back, 2018 was the time that Oxford Tce and Antigua St near the hospital were being reconstructed, which necessitated a number of detours for cyclists. This may have put some people off biking this way at the time?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120962">chrismorahan</a>.</p>
<p>There are quite a few other counters that also show a &#8220;sag&#8221; from mid-2018 to mid-2019, so it doesn&#8217;t appear to be just all on one site. But casting our mind back, 2018 was the time that Oxford Tce and Antigua St near the hospital were being reconstructed, which necessitated a number of detours for cyclists. This may have put some people off biking this way at the time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Has Cycling increased in Christchurch? by chrismorahan		</title>
		<link>http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120962</link>

		<dc:creator><![CDATA[chrismorahan]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 00:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120962</guid>

					<description><![CDATA[Nice article, I like the idea of indexing it back so there&#039;s a clear number to report - 10% growth year on year is not too shabby. Any ideas why the the numbers indicate a drop in use through 2019? Looking at the breakdown, it seems like most counters recorded growth but South Hagley Park had a massive drop-off which is causing the overall drop. Could it just be due to some isolated incident - broken sensor, roadworks etc.?]]></description>
			<content:encoded><![CDATA[<p>Nice article, I like the idea of indexing it back so there&#8217;s a clear number to report &#8211; 10% growth year on year is not too shabby. Any ideas why the the numbers indicate a drop in use through 2019? Looking at the breakdown, it seems like most counters recorded growth but South Hagley Park had a massive drop-off which is causing the overall drop. Could it just be due to some isolated incident &#8211; broken sensor, roadworks etc.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Bike Database to help with stolen bikes by Criggie		</title>
		<link>http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-120943</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 22:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=20762#comment-120943</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-76324&quot;&gt;LennyBoy&lt;/a&gt;.

I used their email contact page, and got no replies.  Facebook is not an option. 

Basically, if the system is to be useful, it needs buy-in from multiple parties.  After 6 months, it should be able to show positive growth trends in &quot;number of registered bikes&quot; and &quot;services checking these listings&quot;.   If they&#039;ve had a successful match on a stolen bike then that would be great news to share.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-76324">LennyBoy</a>.</p>
<p>I used their email contact page, and got no replies.  Facebook is not an option. </p>
<p>Basically, if the system is to be useful, it needs buy-in from multiple parties.  After 6 months, it should be able to show positive growth trends in &#8220;number of registered bikes&#8221; and &#8220;services checking these listings&#8221;.   If they&#8217;ve had a successful match on a stolen bike then that would be great news to share.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Has Cycling increased in Christchurch? by Criggie		</title>
		<link>http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120938</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120938</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120784&quot;&gt;Robert Fleming&lt;/a&gt;.

My cynical reason for choosing Springfield road is that it has a give-way at the top end, not a red stoplight.  So I don&#039;t have to wait as long on average.   I also strongly dislike the Colombo street lanes - being on the left of parked cars has bitten me before.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120784">Robert Fleming</a>.</p>
<p>My cynical reason for choosing Springfield road is that it has a give-way at the top end, not a red stoplight.  So I don&#8217;t have to wait as long on average.   I also strongly dislike the Colombo street lanes &#8211; being on the left of parked cars has bitten me before.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Has Cycling increased in Christchurch? by Robert Fleming		</title>
		<link>http://cyclingchristchurch.co.nz/2021/01/10/has-cycling-increased-in-christchurch/#comment-120784</link>

		<dc:creator><![CDATA[Robert Fleming]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21473#comment-120784</guid>

					<description><![CDATA[Cycle #&#039;s on Montreal Street up to Bealey Avenue appear to be increasing now that the green paint has been put on the lane,  the pinch point at Salisbury, Victoria intersection has been eliminated. It surprises me also how many bikes turn off Bealey Ave  into Springfield Road which can be a hotbed of close passes at times.  This option is faster and more direct than the Papanui Parallel.  If there ever gets to be capacity issues on the Papanui Parallel,  along Colombo Street, through to Rutland Street , Montreal St may become even more popular.]]></description>
			<content:encoded><![CDATA[<p>Cycle #&#8217;s on Montreal Street up to Bealey Avenue appear to be increasing now that the green paint has been put on the lane,  the pinch point at Salisbury, Victoria intersection has been eliminated. It surprises me also how many bikes turn off Bealey Ave  into Springfield Road which can be a hotbed of close passes at times.  This option is faster and more direct than the Papanui Parallel.  If there ever gets to be capacity issues on the Papanui Parallel,  along Colombo Street, through to Rutland Street , Montreal St may become even more popular.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Bike Database to help with stolen bikes by LennyBoy		</title>
		<link>http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-120744</link>

		<dc:creator><![CDATA[LennyBoy]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=20762#comment-120744</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-76324&quot;&gt;LennyBoy&lt;/a&gt;.

Criggie, might be worth asking the developers via their FB page - https://www.facebook.com/BikeDatabase/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-76324">LennyBoy</a>.</p>
<p>Criggie, might be worth asking the developers via their FB page &#8211; <a href="https://www.facebook.com/BikeDatabase/" rel="nofollow ugc">https://www.facebook.com/BikeDatabase/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Bike Database to help with stolen bikes by Criggie		</title>
		<link>http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-119192</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 01:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=20762#comment-119192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-76324&quot;&gt;LennyBoy&lt;/a&gt;.

Lenny - are there any stats about how much impact this register is having?  Do police use the resource?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://cyclingchristchurch.co.nz/2020/07/06/new-bike-database-to-help-with-stolen-bikes/#comment-76324">LennyBoy</a>.</p>
<p>Lenny &#8211; are there any stats about how much impact this register is having?  Do police use the resource?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cycling in Chch 2020: The Power of a Bike&#8230; by Criggie		</title>
		<link>http://cyclingchristchurch.co.nz/2020/12/31/cycling-in-chch-2020-the-power-of-a-bike/#comment-119175</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 23:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21399#comment-119175</guid>

					<description><![CDATA[My highlight is that nothing significant went wrong while riding.

I didn&#039;t have any run-ins with other traffic, and no significant discussions with any aggravated road users.

I suspect its a combination of pain points being removed or mitigated by improvements, combined with changes to my preference of routes to avoid horrible roads like Lincoln Road through Addington etc.

Honestly, more boring mediocrity is preferred over adrenaline-dropping close calls.]]></description>
			<content:encoded><![CDATA[<p>My highlight is that nothing significant went wrong while riding.</p>
<p>I didn&#8217;t have any run-ins with other traffic, and no significant discussions with any aggravated road users.</p>
<p>I suspect its a combination of pain points being removed or mitigated by improvements, combined with changes to my preference of routes to avoid horrible roads like Lincoln Road through Addington etc.</p>
<p>Honestly, more boring mediocrity is preferred over adrenaline-dropping close calls.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Photo of the Day: Old Blenheim Rd cycle path work by Criggie		</title>
		<link>http://cyclingchristchurch.co.nz/2020/12/29/photo-of-the-day-old-blenheim-rd-cycle-path-work/#comment-119172</link>

		<dc:creator><![CDATA[Criggie]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingchristchurch.co.nz/?p=21430#comment-119172</guid>

					<description><![CDATA[Yes - its literally the most boring piece  of short pathway around.  And that&#039;s a desirable quality, with no bumps or lumps and plenty of passing space.

The temporary &quot;dirt path&quot; is still there for those who want to take it, perhaps to exercise their suspension or do some mad skids.

It is fantastic to hear that the &quot;mantrap&quot; at the railway line is to change, those are not helpful and actively distract cyclists from their surroundings.  Disappointingly, they&#039;re still being installed in other places, and in even-tighter configurations.   Curraghs Road for example.]]></description>
			<content:encoded><![CDATA[<p>Yes &#8211; its literally the most boring piece  of short pathway around.  And that&#8217;s a desirable quality, with no bumps or lumps and plenty of passing space.</p>
<p>The temporary &#8220;dirt path&#8221; is still there for those who want to take it, perhaps to exercise their suspension or do some mad skids.</p>
<p>It is fantastic to hear that the &#8220;mantrap&#8221; at the railway line is to change, those are not helpful and actively distract cyclists from their surroundings.  Disappointingly, they&#8217;re still being installed in other places, and in even-tighter configurations.   Curraghs Road for example.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
